Eurostat · Urban
Croatia: Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - total
23,636Number · 2100+1.7% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - total (Number). Annual figures for Croatia from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 23,636 | |
| 2099 | 23,582 | |
| 2098 | 23,522 | |
| 2097 | 23,471 | |
| 2096 | 23,426 | |
| 2095 | 23,381 | |
| 2094 | 23,345 | |
| 2093 | 23,311 | |
| 2092 | 23,286 | |
| 2091 | 23,264 | |
| 2090 | 23,249 | |
| 2089 | 23,242 | |
| 2088 | 23,241 | |
| 2087 | 23,247 | |
| 2086 | 23,262 | |
| 2085 | 23,282 | |
| 2084 | 23,309 | |
| 2083 | 23,342 | |
| 2082 | 23,380 | |
| 2081 | 23,423 | |
| 2080 | 23,467 | |
| 2079 | 23,518 | |
| 2078 | 23,569 | |
| 2077 | 23,617 | |
| 2076 | 23,672 | |
| 2075 | 23,728 | |
| 2074 | 23,780 | |
| 2073 | 23,832 | |
| 2072 | 23,886 | |
| 2071 | 23,941 | |
| 2070 | 23,993 | |
| 2069 | 24,048 | |
| 2068 | 24,105 | |
| 2067 | 24,164 | |
| 2066 | 24,228 | |
| 2065 | 24,302 | |
| 2064 | 24,377 | |
| 2063 | 24,459 | |
| 2062 | 24,546 | |
| 2061 | 24,647 | |
| 2060 | 24,752 | |
| 2059 | 24,867 | |
| 2058 | 24,996 | |
| 2057 | 25,131 | |
| 2056 | 25,286 | |
| 2055 | 25,450 | |
| 2054 | 25,626 | |
| 2053 | 25,819 | |
| 2052 | 26,023 | |
| 2051 | 26,238 | |
| 2050 | 26,468 | |
| 2049 | 26,703 | |
| 2048 | 26,942 | |
| 2047 | 27,187 | |
| 2046 | 27,430 | |
| 2045 | 27,671 | |
| 2044 | 27,907 | |
| 2043 | 28,137 | |
| 2042 | 28,355 | |
| 2041 | 28,557 | |
| 2040 | 28,752 | |
| 2039 | 28,932 | |
| 2038 | 29,108 | |
| 2037 | 29,282 | |
| 2036 | 29,462 | |
| 2035 | 29,666 | |
| 2034 | 29,889 | |
| 2033 | 30,139 | |
| 2032 | 30,413 | |
| 2031 | 30,706 | |
| 2030 | 31,010 | |
| 2029 | 31,320 | |
| 2028 | 31,622 | |
| 2027 | 31,920 | |
| 2026 | 32,213 | |
| 2025 | 32,507 | |
| 2024 | 32,818 | |
| 2023 | 33,168 | |
| 2022 | 33,577 | |
| 2021 | 34,064 | |
| 2020 | 34,629 | |
| 2019 | 36,143 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - total. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-brd-r-bsl-lbirth-nr (accessed 2026-11-16). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - total in other countries
Rank Croatia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.