Eurostat · Urban
Germany: Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - total
184,376Number · 2100+0.8% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - total (Number). Annual figures for Germany from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 184,376 | |
| 2099 | 184,075 | |
| 2098 | 183,817 | |
| 2097 | 183,560 | |
| 2096 | 183,350 | |
| 2095 | 183,176 | |
| 2094 | 183,087 | |
| 2093 | 182,993 | |
| 2092 | 182,941 | |
| 2091 | 182,904 | |
| 2090 | 182,861 | |
| 2089 | 182,898 | |
| 2088 | 182,934 | |
| 2087 | 182,934 | |
| 2086 | 182,928 | |
| 2085 | 182,929 | |
| 2084 | 182,859 | |
| 2083 | 182,750 | |
| 2082 | 182,607 | |
| 2081 | 182,406 | |
| 2080 | 182,177 | |
| 2079 | 181,875 | |
| 2078 | 181,536 | |
| 2077 | 181,128 | |
| 2076 | 180,700 | |
| 2075 | 180,177 | |
| 2074 | 179,699 | |
| 2073 | 179,177 | |
| 2072 | 178,721 | |
| 2071 | 178,201 | |
| 2070 | 177,788 | |
| 2069 | 177,388 | |
| 2068 | 177,051 | |
| 2067 | 176,741 | |
| 2066 | 176,502 | |
| 2065 | 176,370 | |
| 2064 | 176,279 | |
| 2063 | 176,247 | |
| 2062 | 176,303 | |
| 2061 | 176,444 | |
| 2060 | 176,632 | |
| 2059 | 176,874 | |
| 2058 | 177,186 | |
| 2057 | 177,550 | |
| 2056 | 177,893 | |
| 2055 | 178,266 | |
| 2054 | 178,602 | |
| 2053 | 178,860 | |
| 2052 | 179,011 | |
| 2051 | 179,095 | |
| 2050 | 178,980 | |
| 2049 | 178,680 | |
| 2048 | 178,228 | |
| 2047 | 177,626 | |
| 2046 | 176,798 | |
| 2045 | 175,853 | |
| 2044 | 174,897 | |
| 2043 | 173,878 | |
| 2042 | 172,930 | |
| 2041 | 172,030 | |
| 2040 | 171,236 | |
| 2039 | 170,548 | |
| 2038 | 169,971 | |
| 2037 | 169,549 | |
| 2036 | 169,232 | |
| 2035 | 169,072 | |
| 2034 | 168,996 | |
| 2033 | 169,060 | |
| 2032 | 169,247 | |
| 2031 | 169,469 | |
| 2030 | 169,786 | |
| 2029 | 170,162 | |
| 2028 | 170,613 | |
| 2027 | 171,080 | |
| 2026 | 171,617 | |
| 2025 | 172,228 | |
| 2024 | 172,830 | |
| 2023 | 173,398 | |
| 2022 | 173,936 | |
| 2021 | 174,286 | |
| 2020 | 174,411 | |
| 2019 | 177,869 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - total. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-brd-r-bsl-lbirth-nr (accessed 2026-11-15). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - total in other countries
Rank Germany against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.