Eurostat · Urban
Hungary: Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - total
59,592Number · 2100+0.1% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - total (Number). Annual figures for Hungary from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 59,592 | |
| 2099 | 59,554 | |
| 2098 | 59,523 | |
| 2097 | 59,498 | |
| 2096 | 59,478 | |
| 2095 | 59,461 | |
| 2094 | 59,455 | |
| 2093 | 59,456 | |
| 2092 | 59,470 | |
| 2091 | 59,485 | |
| 2090 | 59,518 | |
| 2089 | 59,552 | |
| 2088 | 59,601 | |
| 2087 | 59,648 | |
| 2086 | 59,698 | |
| 2085 | 59,760 | |
| 2084 | 59,818 | |
| 2083 | 59,889 | |
| 2082 | 59,938 | |
| 2081 | 60,005 | |
| 2080 | 60,062 | |
| 2079 | 60,116 | |
| 2078 | 60,164 | |
| 2077 | 60,212 | |
| 2076 | 60,256 | |
| 2075 | 60,302 | |
| 2074 | 60,343 | |
| 2073 | 60,373 | |
| 2072 | 60,408 | |
| 2071 | 60,449 | |
| 2070 | 60,494 | |
| 2069 | 60,531 | |
| 2068 | 60,576 | |
| 2067 | 60,628 | |
| 2066 | 60,681 | |
| 2065 | 60,756 | |
| 2064 | 60,832 | |
| 2063 | 60,923 | |
| 2062 | 61,031 | |
| 2061 | 61,137 | |
| 2060 | 61,264 | |
| 2059 | 61,409 | |
| 2058 | 61,564 | |
| 2057 | 61,727 | |
| 2056 | 61,902 | |
| 2055 | 62,080 | |
| 2054 | 62,263 | |
| 2053 | 62,455 | |
| 2052 | 62,646 | |
| 2051 | 62,821 | |
| 2050 | 62,984 | |
| 2049 | 63,139 | |
| 2048 | 63,263 | |
| 2047 | 63,368 | |
| 2046 | 63,447 | |
| 2045 | 63,524 | |
| 2044 | 63,587 | |
| 2043 | 63,658 | |
| 2042 | 63,738 | |
| 2041 | 63,832 | |
| 2040 | 63,932 | |
| 2039 | 64,044 | |
| 2038 | 64,142 | |
| 2037 | 64,229 | |
| 2036 | 64,316 | |
| 2035 | 64,402 | |
| 2034 | 64,515 | |
| 2033 | 64,659 | |
| 2032 | 64,873 | |
| 2031 | 65,125 | |
| 2030 | 65,428 | |
| 2029 | 65,775 | |
| 2028 | 66,135 | |
| 2027 | 66,492 | |
| 2026 | 66,771 | |
| 2025 | 66,984 | |
| 2024 | 67,113 | |
| 2023 | 67,170 | |
| 2022 | 67,233 | |
| 2021 | 67,304 | |
| 2020 | 67,406 | |
| 2019 | 70,542 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - total. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-brd-r-bsl-lbirth-nr (accessed 2026-11-15). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - total in other countries
Rank Hungary against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.