Eurostat · Urban
Greece: Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - total
8725Number · 2100+4.7% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - total (Number). Annual figures for Greece from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 8,725 | |
| 2099 | 8,670 | |
| 2098 | 8,639 | |
| 2097 | 8,597 | |
| 2096 | 8,566 | |
| 2095 | 8,531 | |
| 2094 | 8,487 | |
| 2093 | 8,440 | |
| 2092 | 8,399 | |
| 2091 | 8,360 | |
| 2090 | 8,330 | |
| 2089 | 8,295 | |
| 2088 | 8,265 | |
| 2087 | 8,243 | |
| 2086 | 8,212 | |
| 2085 | 8,177 | |
| 2084 | 8,156 | |
| 2083 | 8,147 | |
| 2082 | 8,132 | |
| 2081 | 8,109 | |
| 2080 | 8,097 | |
| 2079 | 8,093 | |
| 2078 | 8,095 | |
| 2077 | 8,090 | |
| 2076 | 8,097 | |
| 2075 | 8,088 | |
| 2074 | 8,087 | |
| 2073 | 8,078 | |
| 2072 | 8,079 | |
| 2071 | 8,071 | |
| 2070 | 8,058 | |
| 2069 | 8,048 | |
| 2068 | 8,029 | |
| 2067 | 8,020 | |
| 2066 | 7,999 | |
| 2065 | 7,987 | |
| 2064 | 7,954 | |
| 2063 | 7,932 | |
| 2062 | 7,913 | |
| 2061 | 7,885 | |
| 2060 | 7,859 | |
| 2059 | 7,846 | |
| 2058 | 7,832 | |
| 2057 | 7,806 | |
| 2056 | 7,800 | |
| 2055 | 7,809 | |
| 2054 | 7,836 | |
| 2053 | 7,849 | |
| 2052 | 7,875 | |
| 2051 | 7,925 | |
| 2050 | 7,966 | |
| 2049 | 8,028 | |
| 2048 | 8,078 | |
| 2047 | 8,144 | |
| 2046 | 8,205 | |
| 2045 | 8,279 | |
| 2044 | 8,345 | |
| 2043 | 8,426 | |
| 2042 | 8,475 | |
| 2041 | 8,539 | |
| 2040 | 8,576 | |
| 2039 | 8,618 | |
| 2038 | 8,648 | |
| 2037 | 8,664 | |
| 2036 | 8,672 | |
| 2035 | 8,672 | |
| 2034 | 8,667 | |
| 2033 | 8,662 | |
| 2032 | 8,652 | |
| 2031 | 8,616 | |
| 2030 | 8,587 | |
| 2029 | 8,556 | |
| 2028 | 8,529 | |
| 2027 | 8,473 | |
| 2026 | 8,439 | |
| 2025 | 8,414 | |
| 2024 | 8,412 | |
| 2023 | 8,421 | |
| 2022 | 8,472 | |
| 2021 | 8,515 | |
| 2020 | 8,582 | |
| 2019 | 8,804 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - total. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-brd-r-bsl-lbirth-nr (accessed 2026-11-15). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - total in other countries
Rank Greece against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.