Eurostat · Urban
Spain: Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - total
59,304Number · 2100+2.6% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - total (Number). Annual figures for Spain from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 59,304 | |
| 2099 | 59,120 | |
| 2098 | 58,920 | |
| 2097 | 58,723 | |
| 2096 | 58,529 | |
| 2095 | 58,347 | |
| 2094 | 58,161 | |
| 2093 | 58,040 | |
| 2092 | 57,898 | |
| 2091 | 57,818 | |
| 2090 | 57,774 | |
| 2089 | 57,739 | |
| 2088 | 57,751 | |
| 2087 | 57,798 | |
| 2086 | 57,882 | |
| 2085 | 57,995 | |
| 2084 | 58,123 | |
| 2083 | 58,285 | |
| 2082 | 58,447 | |
| 2081 | 58,635 | |
| 2080 | 58,816 | |
| 2079 | 58,989 | |
| 2078 | 59,152 | |
| 2077 | 59,288 | |
| 2076 | 59,387 | |
| 2075 | 59,453 | |
| 2074 | 59,493 | |
| 2073 | 59,480 | |
| 2072 | 59,452 | |
| 2071 | 59,371 | |
| 2070 | 59,246 | |
| 2069 | 59,099 | |
| 2068 | 58,933 | |
| 2067 | 58,739 | |
| 2066 | 58,526 | |
| 2065 | 58,315 | |
| 2064 | 58,127 | |
| 2063 | 57,939 | |
| 2062 | 57,770 | |
| 2061 | 57,629 | |
| 2060 | 57,552 | |
| 2059 | 57,516 | |
| 2058 | 57,564 | |
| 2057 | 57,681 | |
| 2056 | 57,895 | |
| 2055 | 58,169 | |
| 2054 | 58,542 | |
| 2053 | 59,010 | |
| 2052 | 59,545 | |
| 2051 | 60,164 | |
| 2050 | 60,830 | |
| 2049 | 61,543 | |
| 2048 | 62,263 | |
| 2047 | 62,981 | |
| 2046 | 63,666 | |
| 2045 | 64,296 | |
| 2044 | 64,833 | |
| 2043 | 65,321 | |
| 2042 | 65,662 | |
| 2041 | 65,898 | |
| 2040 | 65,982 | |
| 2039 | 65,968 | |
| 2038 | 65,840 | |
| 2037 | 65,591 | |
| 2036 | 65,285 | |
| 2035 | 64,921 | |
| 2034 | 64,530 | |
| 2033 | 64,132 | |
| 2032 | 63,739 | |
| 2031 | 63,393 | |
| 2030 | 63,098 | |
| 2029 | 62,866 | |
| 2028 | 62,715 | |
| 2027 | 62,660 | |
| 2026 | 62,729 | |
| 2025 | 62,946 | |
| 2024 | 63,285 | |
| 2023 | 63,783 | |
| 2022 | 64,356 | |
| 2021 | 65,060 | |
| 2020 | 65,903 | |
| 2019 | 65,128 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - total. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-brd-r-bsl-lbirth-nr (accessed 2026-11-14). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - total in other countries
Rank Spain against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.