Eurostat · Urban
Estonia: Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - total
3188Number · 2100-0.6% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - total (Number). Annual figures for Estonia from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 3,188 | |
| 2099 | 3,184 | |
| 2098 | 3,181 | |
| 2097 | 3,185 | |
| 2096 | 3,179 | |
| 2095 | 3,181 | |
| 2094 | 3,179 | |
| 2093 | 3,181 | |
| 2092 | 3,184 | |
| 2091 | 3,193 | |
| 2090 | 3,206 | |
| 2089 | 3,209 | |
| 2088 | 3,217 | |
| 2087 | 3,232 | |
| 2086 | 3,245 | |
| 2085 | 3,258 | |
| 2084 | 3,273 | |
| 2083 | 3,286 | |
| 2082 | 3,309 | |
| 2081 | 3,322 | |
| 2080 | 3,336 | |
| 2079 | 3,350 | |
| 2078 | 3,367 | |
| 2077 | 3,386 | |
| 2076 | 3,396 | |
| 2075 | 3,407 | |
| 2074 | 3,415 | |
| 2073 | 3,426 | |
| 2072 | 3,429 | |
| 2071 | 3,430 | |
| 2070 | 3,441 | |
| 2069 | 3,439 | |
| 2068 | 3,441 | |
| 2067 | 3,444 | |
| 2066 | 3,449 | |
| 2065 | 3,455 | |
| 2064 | 3,459 | |
| 2063 | 3,468 | |
| 2062 | 3,475 | |
| 2061 | 3,485 | |
| 2060 | 3,506 | |
| 2059 | 3,523 | |
| 2058 | 3,548 | |
| 2057 | 3,583 | |
| 2056 | 3,614 | |
| 2055 | 3,654 | |
| 2054 | 3,694 | |
| 2053 | 3,735 | |
| 2052 | 3,782 | |
| 2051 | 3,830 | |
| 2050 | 3,878 | |
| 2049 | 3,930 | |
| 2048 | 3,978 | |
| 2047 | 4,029 | |
| 2046 | 4,066 | |
| 2045 | 4,102 | |
| 2044 | 4,134 | |
| 2043 | 4,158 | |
| 2042 | 4,175 | |
| 2041 | 4,189 | |
| 2040 | 4,203 | |
| 2039 | 4,214 | |
| 2038 | 4,209 | |
| 2037 | 4,202 | |
| 2036 | 4,192 | |
| 2035 | 4,188 | |
| 2034 | 4,176 | |
| 2033 | 4,184 | |
| 2032 | 4,193 | |
| 2031 | 4,217 | |
| 2030 | 4,251 | |
| 2029 | 4,297 | |
| 2028 | 4,361 | |
| 2027 | 4,417 | |
| 2026 | 4,497 | |
| 2025 | 4,578 | |
| 2024 | 4,671 | |
| 2023 | 4,768 | |
| 2022 | 4,864 | |
| 2021 | 4,953 | |
| 2020 | 5,041 | |
| 2019 | 5,557 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - total. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-brd-r-bsl-lbirth-nr (accessed 2026-11-16). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - total in other countries
Rank Estonia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.