Eurostat · Urban
Norway: Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - total
23,719Number · 2100+2.4% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - total (Number). Annual figures for Norway from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 23,719 | |
| 2099 | 23,665 | |
| 2098 | 23,615 | |
| 2097 | 23,556 | |
| 2096 | 23,506 | |
| 2095 | 23,451 | |
| 2094 | 23,385 | |
| 2093 | 23,332 | |
| 2092 | 23,276 | |
| 2091 | 23,216 | |
| 2090 | 23,160 | |
| 2089 | 23,101 | |
| 2088 | 23,062 | |
| 2087 | 23,000 | |
| 2086 | 22,962 | |
| 2085 | 22,912 | |
| 2084 | 22,879 | |
| 2083 | 22,844 | |
| 2082 | 22,816 | |
| 2081 | 22,786 | |
| 2080 | 22,754 | |
| 2079 | 22,739 | |
| 2078 | 22,724 | |
| 2077 | 22,705 | |
| 2076 | 22,691 | |
| 2075 | 22,682 | |
| 2074 | 22,666 | |
| 2073 | 22,638 | |
| 2072 | 22,617 | |
| 2071 | 22,581 | |
| 2070 | 22,563 | |
| 2069 | 22,527 | |
| 2068 | 22,483 | |
| 2067 | 22,435 | |
| 2066 | 22,385 | |
| 2065 | 22,331 | |
| 2064 | 22,277 | |
| 2063 | 22,211 | |
| 2062 | 22,158 | |
| 2061 | 22,087 | |
| 2060 | 22,015 | |
| 2059 | 21,951 | |
| 2058 | 21,886 | |
| 2057 | 21,820 | |
| 2056 | 21,757 | |
| 2055 | 21,694 | |
| 2054 | 21,644 | |
| 2053 | 21,604 | |
| 2052 | 21,575 | |
| 2051 | 21,553 | |
| 2050 | 21,543 | |
| 2049 | 21,553 | |
| 2048 | 21,576 | |
| 2047 | 21,604 | |
| 2046 | 21,644 | |
| 2045 | 21,677 | |
| 2044 | 21,704 | |
| 2043 | 21,739 | |
| 2042 | 21,759 | |
| 2041 | 21,759 | |
| 2040 | 21,743 | |
| 2039 | 21,721 | |
| 2038 | 21,676 | |
| 2037 | 21,635 | |
| 2036 | 21,571 | |
| 2035 | 21,509 | |
| 2034 | 21,461 | |
| 2033 | 21,392 | |
| 2032 | 21,347 | |
| 2031 | 21,297 | |
| 2030 | 21,251 | |
| 2029 | 21,205 | |
| 2028 | 21,148 | |
| 2027 | 21,085 | |
| 2026 | 20,997 | |
| 2025 | 20,880 | |
| 2024 | 20,721 | |
| 2023 | 20,541 | |
| 2022 | 20,311 | |
| 2021 | 20,047 | |
| 2020 | 19,724 | |
| 2019 | 19,564 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - total. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-brd-r-bsl-lbirth-nr (accessed 2026-11-15). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - total in other countries
Rank Norway against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.