Eurostat · Environment
Estonia: Material flow accounts - main indicators: Domestic extraction, Index, 2000=100
157.62Index, 2000=100 · 2025+2.4% since 2015
Eurostat table env_ac_mfain. Material flow accounts - main indicators: Domestic extraction (Index, 2000=100). Annual figures for Estonia from 2000 to 2025.
Every year
| Year | Value (Index, 2000=100) | Note |
|---|---|---|
| 2025 | 157.621 | |
| 2024 | 151.816 | |
| 2023 | 147.009 | |
| 2022 | 157.954 | |
| 2021 | 152.323 | |
| 2020 | 154.903 | |
| 2019 | 165.089 | |
| 2018 | 180.931 | |
| 2017 | 175.815 | |
| 2016 | 146.351 | |
| 2015 | 153.872 | |
| 2014 | 155.089 | |
| 2013 | 162.688 | |
| 2012 | 154.096 | |
| 2011 | 151.656 | |
| 2010 | 138.938 | |
| 2009 | 134.119 | |
| 2008 | 141.03 | |
| 2007 | 150.427 | |
| 2006 | 130.517 | |
| 2005 | 125.312 | |
| 2004 | 117.679 | |
| 2003 | 133.578 | |
| 2002 | 108.002 | |
| 2001 | 100.335 | |
| 2000 | 100 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Material flow accounts - main indicators: Domestic extraction, Index, 2000=100. Interva. https://interva.co/dataset/eurostat-env-ac-mfain-de-i00 (accessed 2026-11-13). catalog snapshot 2026-11-08.
Material flow accounts - main indicators: Domestic extraction, Index, 2000=100 in other countries
Rank Estonia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.