Eurostat · Environment
Norway: Material flow accounts - main indicators: Domestic extraction, Index, 2000=100
122.09Index, 2000=100 · 2024+6.4% since 2014
Eurostat table env_ac_mfain. Material flow accounts - main indicators: Domestic extraction (Index, 2000=100). Annual figures for Norway from 2000 to 2024.
Every year
| Year | Value (Index, 2000=100) | Note |
|---|---|---|
| 2024 | 122.089 | |
| 2023 | 119.001 | |
| 2022 | 122.55 | |
| 2021 | 121.287 | |
| 2020 | 119.533 | |
| 2019 | 116.984 | |
| 2018 | 119.555 | |
| 2017 | 121.168 | |
| 2016 | 117.349 | |
| 2015 | 125.85 | |
| 2014 | 114.757 | |
| 2013 | 113.846 | |
| 2012 | 117.339 | |
| 2011 | 112.98 | |
| 2010 | 113.037 | |
| 2009 | 112.615 | |
| 2008 | 116.598 | |
| 2007 | 109.14 | |
| 2006 | 110.878 | |
| 2005 | 104.261 | |
| 2004 | 106.659 | |
| 2003 | 105.694 | |
| 2002 | 103.289 | |
| 2001 | 100.21 | |
| 2000 | 100 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Material flow accounts - main indicators: Domestic extraction, Index, 2000=100. Interva. https://interva.co/dataset/eurostat-env-ac-mfain-de-i00 (accessed 2026-11-13). catalog snapshot 2026-11-08.
Material flow accounts - main indicators: Domestic extraction, Index, 2000=100 in other countries
Rank Norway against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.