Eurostat · Environment
Italy: Material flow accounts - main indicators: Domestic extraction, Index, 2000=100
63.08Index, 2000=100 · 2025+0.9% since 2015
Eurostat table env_ac_mfain. Material flow accounts - main indicators: Domestic extraction (Index, 2000=100). Annual figures for Italy from 1990 to 2025.
Every year
| Year | Value (Index, 2000=100) | Note |
|---|---|---|
| 2025 | 63.08 | |
| 2024 | 61.93 | |
| 2023 | 62.298 | |
| 2022 | 63.708 | |
| 2021 | 65.134 | |
| 2020 | 60.322 | |
| 2019 | 61.636 | |
| 2018 | 60.535 | |
| 2017 | 60.689 | |
| 2016 | 62.599 | |
| 2015 | 62.509 | |
| 2014 | 64.461 | |
| 2013 | 66.183 | |
| 2012 | 80.179 | |
| 2011 | 92.418 | |
| 2010 | 91.129 | |
| 2009 | 98.645 | |
| 2008 | 107.942 | |
| 2007 | 111.663 | |
| 2006 | 111.833 | |
| 2005 | 110.755 | |
| 2004 | 107.558 | |
| 2003 | 104.748 | |
| 2002 | 106.966 | |
| 2001 | 102.58 | |
| 2000 | 100 | |
| 1999 | 107.686 | |
| 1998 | 99.583 | |
| 1997 | 93.936 | |
| 1996 | 95.303 | |
| 1995 | 94.618 | |
| 1994 | 91.75 | |
| 1993 | 94.573 | |
| 1992 | 103.468 | |
| 1991 | 103.12 | |
| 1990 | 102.07 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Material flow accounts - main indicators: Domestic extraction, Index, 2000=100. Interva. https://interva.co/dataset/eurostat-env-ac-mfain-de-i00 (accessed 2026-11-14). catalog snapshot 2026-11-08.
Material flow accounts - main indicators: Domestic extraction, Index, 2000=100 in other countries
Rank Italy against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.