Eurostat · Environment
France: Material flow accounts - main indicators: Domestic extraction, Index, 2000=100
85.78Index, 2000=100 · 2025+5.7% since 2015
Eurostat table env_ac_mfain. Material flow accounts - main indicators: Domestic extraction (Index, 2000=100). Annual figures for France from 1990 to 2025.
Every year
| Year | Value (Index, 2000=100) | Note |
|---|---|---|
| 2025 | 85.778 | |
| 2024 | 84.295 | |
| 2023 | 85.758 | |
| 2022 | 84.557 | |
| 2021 | 91.071 | |
| 2020 | 80.834 | |
| 2019 | 88.324 | |
| 2018 | 85.176 | |
| 2017 | 86.193 | |
| 2016 | 78.872 | |
| 2015 | 81.137 | |
| 2014 | 87.391 | |
| 2013 | 86.975 | |
| 2012 | 86.567 | |
| 2011 | 88.885 | |
| 2010 | 86.351 | |
| 2009 | 89.873 | |
| 2008 | 98.087 | |
| 2007 | 100.496 | |
| 2006 | 96.066 | |
| 2005 | 94.005 | |
| 2004 | 97.281 | |
| 2003 | 89.439 | |
| 2002 | 96.115 | |
| 2001 | 96.014 | |
| 2000 | 100 | |
| 1999 | 95.377 | |
| 1998 | 91.925 | |
| 1997 | 90.114 | |
| 1996 | 87.361 | |
| 1995 | 91.22 | |
| 1994 | 92.362 | |
| 1993 | 89.865 | |
| 1992 | 95.975 | |
| 1991 | 97.595 | |
| 1990 | 96.015 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Material flow accounts - main indicators: Domestic extraction, Index, 2000=100. Interva. https://interva.co/dataset/eurostat-env-ac-mfain-de-i00 (accessed 2026-11-13). catalog snapshot 2026-11-08.
Material flow accounts - main indicators: Domestic extraction, Index, 2000=100 in other countries
Rank France against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.