Eurostat · Environment
Germany: Material flow accounts - main indicators: Domestic extraction, Index, 2000=100
69.08Index, 2000=100 · 2025-16.7% since 2015
Eurostat table env_ac_mfain. Material flow accounts - main indicators: Domestic extraction (Index, 2000=100). Annual figures for Germany from 2000 to 2025.
Every year
| Year | Value (Index, 2000=100) | Note |
|---|---|---|
| 2025 | 69.084 | |
| 2024 | 68.932 | |
| 2023 | 71.149 | |
| 2022 | 78.511 | |
| 2021 | 81.587 | |
| 2020 | 79.58 | |
| 2019 | 80.084 | |
| 2018 | 83.483 | |
| 2017 | 86.632 | |
| 2016 | 83.938 | |
| 2015 | 82.965 | |
| 2014 | 86.973 | |
| 2013 | 85.505 | |
| 2012 | 86.876 | |
| 2011 | 89.39 | |
| 2010 | 83.223 | |
| 2009 | 84.689 | |
| 2008 | 88.388 | |
| 2007 | 90.577 | |
| 2006 | 90.611 | |
| 2005 | 88.816 | |
| 2004 | 90.996 | |
| 2003 | 89.778 | |
| 2002 | 92.524 | |
| 2001 | 94.658 | |
| 2000 | 100 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Material flow accounts - main indicators: Domestic extraction, Index, 2000=100. Interva. https://interva.co/dataset/eurostat-env-ac-mfain-de-i00 (accessed 2026-11-11). catalog snapshot 2026-11-08.
Material flow accounts - main indicators: Domestic extraction, Index, 2000=100 in other countries
Rank Germany against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.