Eurostat · Environment
Romania: Material flow accounts - main indicators: Domestic extraction, Index, 2000=100
351.56Index, 2000=100 · 2025+32.0% since 2015
Eurostat table env_ac_mfain. Material flow accounts - main indicators: Domestic extraction (Index, 2000=100). Annual figures for Romania from 1994 to 2025.
Every year
| Year | Value (Index, 2000=100) | Note |
|---|---|---|
| 2025 | 351.559 | |
| 2024 | 329.557 | |
| 2023 | 320.681 | |
| 2022 | 329.182 | |
| 2021 | 333.748 | |
| 2020 | 325.245 | |
| 2019 | 319.279 | |
| 2018 | 267.545 | |
| 2017 | 247.625 | |
| 2016 | 267.441 | |
| 2015 | 266.243 | |
| 2014 | 227.112 | |
| 2013 | 218.429 | |
| 2012 | 214.384 | |
| 2011 | 229.245 | |
| 2010 | 163.669 | |
| 2009 | 210.659 | |
| 2008 | 262.993 | |
| 2007 | 244.306 | |
| 2006 | 207.05 | |
| 2005 | 193.318 | |
| 2004 | 175.974 | |
| 2003 | 163.46 | |
| 2002 | 152.274 | |
| 2001 | 159.596 | |
| 2000 | 100 | |
| 1999 | 112.492 | |
| 1998 | 137.119 | |
| 1997 | 124.176 | |
| 1996 | 141.922 | |
| 1995 | 187.279 | |
| 1994 | 177.943 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Material flow accounts - main indicators: Domestic extraction, Index, 2000=100. Interva. https://interva.co/dataset/eurostat-env-ac-mfain-de-i00 (accessed 2026-11-12). catalog snapshot 2026-11-08.
Material flow accounts - main indicators: Domestic extraction, Index, 2000=100 in other countries
Rank Romania against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.