Eurostat · Environment
Ireland: Material flow accounts - main indicators: Domestic extraction, Index, 2000=100
86.08Index, 2000=100 · 2025+24.1% since 2015
Eurostat table env_ac_mfain. Material flow accounts - main indicators: Domestic extraction (Index, 2000=100). Annual figures for Ireland from 1994 to 2025.
Every year
| Year | Value (Index, 2000=100) | Note |
|---|---|---|
| 2025 | 86.075 | |
| 2024 | 81.481 | |
| 2023 | 82.621 | |
| 2022 | 85.867 | |
| 2021 | 81.4 | |
| 2020 | 83.105 | |
| 2019 | 88.118 | |
| 2018 | 83.905 | |
| 2017 | 80.204 | |
| 2016 | 76.064 | |
| 2015 | 69.362 | |
| 2014 | 67.687 | |
| 2013 | 68.983 | |
| 2012 | 64.754 | |
| 2011 | 64.313 | |
| 2010 | 75.803 | |
| 2009 | 88.828 | |
| 2008 | 117.86 | |
| 2007 | 135.554 | |
| 2006 | 132.755 | |
| 2005 | 125.45 | |
| 2004 | 123.581 | |
| 2003 | 117.37 | |
| 2002 | 99.459 | |
| 2001 | 100.473 | |
| 2000 | 100 | |
| 1999 | 90.76 | |
| 1998 | 81.4 | |
| 1997 | 76.425 | |
| 1996 | 73.711 | |
| 1995 | 70.776 | |
| 1994 | 69.682 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Material flow accounts - main indicators: Domestic extraction, Index, 2000=100. Interva. https://interva.co/dataset/eurostat-env-ac-mfain-de-i00 (accessed 2026-11-14). catalog snapshot 2026-11-08.
Material flow accounts - main indicators: Domestic extraction, Index, 2000=100 in other countries
Rank Ireland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.