Eurostat · Urban
Austria: Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - females
19,822Number · 2100+1.0% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - females (Number). Annual figures for Austria from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 19,822 | |
| 2099 | 19,782 | |
| 2098 | 19,753 | |
| 2097 | 19,726 | |
| 2096 | 19,706 | |
| 2095 | 19,677 | |
| 2094 | 19,657 | |
| 2093 | 19,651 | |
| 2092 | 19,637 | |
| 2091 | 19,628 | |
| 2090 | 19,625 | |
| 2089 | 19,617 | |
| 2088 | 19,620 | |
| 2087 | 19,612 | |
| 2086 | 19,617 | |
| 2085 | 19,611 | |
| 2084 | 19,605 | |
| 2083 | 19,598 | |
| 2082 | 19,591 | |
| 2081 | 19,586 | |
| 2080 | 19,571 | |
| 2079 | 19,561 | |
| 2078 | 19,537 | |
| 2077 | 19,509 | |
| 2076 | 19,480 | |
| 2075 | 19,441 | |
| 2074 | 19,410 | |
| 2073 | 19,367 | |
| 2072 | 19,333 | |
| 2071 | 19,296 | |
| 2070 | 19,263 | |
| 2069 | 19,224 | |
| 2068 | 19,196 | |
| 2067 | 19,174 | |
| 2066 | 19,153 | |
| 2065 | 19,141 | |
| 2064 | 19,130 | |
| 2063 | 19,125 | |
| 2062 | 19,135 | |
| 2061 | 19,155 | |
| 2060 | 19,182 | |
| 2059 | 19,204 | |
| 2058 | 19,235 | |
| 2057 | 19,264 | |
| 2056 | 19,299 | |
| 2055 | 19,343 | |
| 2054 | 19,371 | |
| 2053 | 19,396 | |
| 2052 | 19,425 | |
| 2051 | 19,441 | |
| 2050 | 19,433 | |
| 2049 | 19,425 | |
| 2048 | 19,405 | |
| 2047 | 19,365 | |
| 2046 | 19,312 | |
| 2045 | 19,252 | |
| 2044 | 19,182 | |
| 2043 | 19,108 | |
| 2042 | 19,017 | |
| 2041 | 18,933 | |
| 2040 | 18,849 | |
| 2039 | 18,770 | |
| 2038 | 18,694 | |
| 2037 | 18,633 | |
| 2036 | 18,595 | |
| 2035 | 18,553 | |
| 2034 | 18,555 | |
| 2033 | 18,564 | |
| 2032 | 18,590 | |
| 2031 | 18,652 | |
| 2030 | 18,720 | |
| 2029 | 18,800 | |
| 2028 | 18,886 | |
| 2027 | 18,970 | |
| 2026 | 19,053 | |
| 2025 | 19,115 | |
| 2024 | 19,165 | |
| 2023 | 19,183 | |
| 2022 | 19,202 | |
| 2021 | 19,194 | |
| 2020 | 19,162 | |
| 2019 | 19,349 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - females. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-nmnt-r-bsl-flbirth-nr (accessed 2026-11-14). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - females in other countries
Rank Austria against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.