Eurostat · Urban
Netherlands: Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - females
82,146Number · 2100+0.4% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - females (Number). Annual figures for Netherlands from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 82,146 | |
| 2099 | 82,139 | |
| 2098 | 82,129 | |
| 2097 | 82,116 | |
| 2096 | 82,095 | |
| 2095 | 82,065 | |
| 2094 | 82,026 | |
| 2093 | 81,979 | |
| 2092 | 81,929 | |
| 2091 | 81,865 | |
| 2090 | 81,795 | |
| 2089 | 81,725 | |
| 2088 | 81,649 | |
| 2087 | 81,572 | |
| 2086 | 81,502 | |
| 2085 | 81,434 | |
| 2084 | 81,373 | |
| 2083 | 81,328 | |
| 2082 | 81,300 | |
| 2081 | 81,285 | |
| 2080 | 81,288 | |
| 2079 | 81,312 | |
| 2078 | 81,358 | |
| 2077 | 81,430 | |
| 2076 | 81,508 | |
| 2075 | 81,615 | |
| 2074 | 81,739 | |
| 2073 | 81,872 | |
| 2072 | 82,018 | |
| 2071 | 82,176 | |
| 2070 | 82,337 | |
| 2069 | 82,501 | |
| 2068 | 82,653 | |
| 2067 | 82,808 | |
| 2066 | 82,945 | |
| 2065 | 83,060 | |
| 2064 | 83,158 | |
| 2063 | 83,226 | |
| 2062 | 83,268 | |
| 2061 | 83,268 | |
| 2060 | 83,239 | |
| 2059 | 83,177 | |
| 2058 | 83,079 | |
| 2057 | 82,963 | |
| 2056 | 82,822 | |
| 2055 | 82,677 | |
| 2054 | 82,532 | |
| 2053 | 82,397 | |
| 2052 | 82,289 | |
| 2051 | 82,221 | |
| 2050 | 82,199 | |
| 2049 | 82,221 | |
| 2048 | 82,300 | |
| 2047 | 82,434 | |
| 2046 | 82,623 | |
| 2045 | 82,861 | |
| 2044 | 83,144 | |
| 2043 | 83,462 | |
| 2042 | 83,820 | |
| 2041 | 84,199 | |
| 2040 | 84,614 | |
| 2039 | 85,042 | |
| 2038 | 85,479 | |
| 2037 | 85,946 | |
| 2036 | 86,414 | |
| 2035 | 86,879 | |
| 2034 | 87,332 | |
| 2033 | 87,734 | |
| 2032 | 88,071 | |
| 2031 | 88,322 | |
| 2030 | 88,478 | |
| 2029 | 88,520 | |
| 2028 | 88,453 | |
| 2027 | 88,289 | |
| 2026 | 88,030 | |
| 2025 | 87,677 | |
| 2024 | 87,194 | |
| 2023 | 86,581 | |
| 2022 | 85,802 | |
| 2021 | 84,870 | |
| 2020 | 83,780 | |
| 2019 | 82,582 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - females. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-nmnt-r-bsl-flbirth-nr (accessed 2026-11-14). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - females in other countries
Rank Netherlands against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.