Eurostat · Urban
Bulgaria: Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - females
7519Number · 2100+0.8% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - females (Number). Annual figures for Bulgaria from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 7,519 | |
| 2099 | 7,498 | |
| 2098 | 7,500 | |
| 2097 | 7,493 | |
| 2096 | 7,480 | |
| 2095 | 7,479 | |
| 2094 | 7,470 | |
| 2093 | 7,465 | |
| 2092 | 7,456 | |
| 2091 | 7,455 | |
| 2090 | 7,457 | |
| 2089 | 7,452 | |
| 2088 | 7,459 | |
| 2087 | 7,463 | |
| 2086 | 7,470 | |
| 2085 | 7,492 | |
| 2084 | 7,510 | |
| 2083 | 7,528 | |
| 2082 | 7,554 | |
| 2081 | 7,585 | |
| 2080 | 7,612 | |
| 2079 | 7,642 | |
| 2078 | 7,679 | |
| 2077 | 7,716 | |
| 2076 | 7,755 | |
| 2075 | 7,800 | |
| 2074 | 7,830 | |
| 2073 | 7,861 | |
| 2072 | 7,889 | |
| 2071 | 7,920 | |
| 2070 | 7,954 | |
| 2069 | 7,976 | |
| 2068 | 7,987 | |
| 2067 | 8,016 | |
| 2066 | 8,030 | |
| 2065 | 8,046 | |
| 2064 | 8,062 | |
| 2063 | 8,076 | |
| 2062 | 8,092 | |
| 2061 | 8,113 | |
| 2060 | 8,140 | |
| 2059 | 8,161 | |
| 2058 | 8,203 | |
| 2057 | 8,242 | |
| 2056 | 8,292 | |
| 2055 | 8,351 | |
| 2054 | 8,414 | |
| 2053 | 8,487 | |
| 2052 | 8,572 | |
| 2051 | 8,664 | |
| 2050 | 8,771 | |
| 2049 | 8,870 | |
| 2048 | 8,989 | |
| 2047 | 9,102 | |
| 2046 | 9,215 | |
| 2045 | 9,331 | |
| 2044 | 9,439 | |
| 2043 | 9,534 | |
| 2042 | 9,630 | |
| 2041 | 9,702 | |
| 2040 | 9,781 | |
| 2039 | 9,847 | |
| 2038 | 9,897 | |
| 2037 | 9,922 | |
| 2036 | 9,946 | |
| 2035 | 9,954 | |
| 2034 | 9,963 | |
| 2033 | 9,956 | |
| 2032 | 9,955 | |
| 2031 | 9,971 | |
| 2030 | 9,993 | |
| 2029 | 10,032 | |
| 2028 | 10,094 | |
| 2027 | 10,172 | |
| 2026 | 10,277 | |
| 2025 | 10,415 | |
| 2024 | 10,574 | |
| 2023 | 10,774 | |
| 2022 | 11,008 | |
| 2021 | 11,285 | |
| 2020 | 11,580 | |
| 2019 | 11,879 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - females. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-nmnt-r-bsl-flbirth-nr (accessed 2026-11-15). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - females in other countries
Rank Bulgaria against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.