Eurostat · Urban
Finland: Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - females
19,051Number · 2100+2.8% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - females (Number). Annual figures for Finland from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 19,051 | |
| 2099 | 18,991 | |
| 2098 | 18,932 | |
| 2097 | 18,868 | |
| 2096 | 18,810 | |
| 2095 | 18,748 | |
| 2094 | 18,698 | |
| 2093 | 18,647 | |
| 2092 | 18,599 | |
| 2091 | 18,558 | |
| 2090 | 18,525 | |
| 2089 | 18,498 | |
| 2088 | 18,488 | |
| 2087 | 18,487 | |
| 2086 | 18,494 | |
| 2085 | 18,511 | |
| 2084 | 18,543 | |
| 2083 | 18,577 | |
| 2082 | 18,627 | |
| 2081 | 18,676 | |
| 2080 | 18,735 | |
| 2079 | 18,796 | |
| 2078 | 18,858 | |
| 2077 | 18,917 | |
| 2076 | 18,967 | |
| 2075 | 19,020 | |
| 2074 | 19,059 | |
| 2073 | 19,089 | |
| 2072 | 19,108 | |
| 2071 | 19,118 | |
| 2070 | 19,119 | |
| 2069 | 19,112 | |
| 2068 | 19,090 | |
| 2067 | 19,066 | |
| 2066 | 19,034 | |
| 2065 | 19,002 | |
| 2064 | 18,961 | |
| 2063 | 18,932 | |
| 2062 | 18,897 | |
| 2061 | 18,869 | |
| 2060 | 18,852 | |
| 2059 | 18,847 | |
| 2058 | 18,853 | |
| 2057 | 18,885 | |
| 2056 | 18,935 | |
| 2055 | 19,012 | |
| 2054 | 19,117 | |
| 2053 | 19,252 | |
| 2052 | 19,419 | |
| 2051 | 19,616 | |
| 2050 | 19,839 | |
| 2049 | 20,084 | |
| 2048 | 20,338 | |
| 2047 | 20,602 | |
| 2046 | 20,858 | |
| 2045 | 21,101 | |
| 2044 | 21,319 | |
| 2043 | 21,504 | |
| 2042 | 21,649 | |
| 2041 | 21,757 | |
| 2040 | 21,829 | |
| 2039 | 21,869 | |
| 2038 | 21,881 | |
| 2037 | 21,863 | |
| 2036 | 21,829 | |
| 2035 | 21,789 | |
| 2034 | 21,745 | |
| 2033 | 21,711 | |
| 2032 | 21,689 | |
| 2031 | 21,688 | |
| 2030 | 21,703 | |
| 2029 | 21,732 | |
| 2028 | 21,777 | |
| 2027 | 21,834 | |
| 2026 | 21,894 | |
| 2025 | 21,952 | |
| 2024 | 21,998 | |
| 2023 | 22,021 | |
| 2022 | 22,019 | |
| 2021 | 21,981 | |
| 2020 | 21,904 | |
| 2019 | 22,000 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - females. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-nmnt-r-bsl-flbirth-nr (accessed 2026-11-15). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - females in other countries
Rank Finland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.