Eurostat · Urban
Hungary: Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - females
37,757Number · 2100-0.1% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - females (Number). Annual figures for Hungary from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 37,757 | |
| 2099 | 37,738 | |
| 2098 | 37,725 | |
| 2097 | 37,712 | |
| 2096 | 37,705 | |
| 2095 | 37,703 | |
| 2094 | 37,705 | |
| 2093 | 37,715 | |
| 2092 | 37,730 | |
| 2091 | 37,749 | |
| 2090 | 37,777 | |
| 2089 | 37,806 | |
| 2088 | 37,840 | |
| 2087 | 37,880 | |
| 2086 | 37,924 | |
| 2085 | 37,972 | |
| 2084 | 38,017 | |
| 2083 | 38,071 | |
| 2082 | 38,115 | |
| 2081 | 38,160 | |
| 2080 | 38,212 | |
| 2079 | 38,253 | |
| 2078 | 38,295 | |
| 2077 | 38,336 | |
| 2076 | 38,368 | |
| 2075 | 38,404 | |
| 2074 | 38,438 | |
| 2073 | 38,467 | |
| 2072 | 38,497 | |
| 2071 | 38,522 | |
| 2070 | 38,554 | |
| 2069 | 38,583 | |
| 2068 | 38,620 | |
| 2067 | 38,660 | |
| 2066 | 38,699 | |
| 2065 | 38,748 | |
| 2064 | 38,805 | |
| 2063 | 38,869 | |
| 2062 | 38,940 | |
| 2061 | 39,019 | |
| 2060 | 39,107 | |
| 2059 | 39,204 | |
| 2058 | 39,310 | |
| 2057 | 39,422 | |
| 2056 | 39,547 | |
| 2055 | 39,669 | |
| 2054 | 39,794 | |
| 2053 | 39,928 | |
| 2052 | 40,062 | |
| 2051 | 40,189 | |
| 2050 | 40,311 | |
| 2049 | 40,419 | |
| 2048 | 40,520 | |
| 2047 | 40,596 | |
| 2046 | 40,669 | |
| 2045 | 40,729 | |
| 2044 | 40,787 | |
| 2043 | 40,847 | |
| 2042 | 40,904 | |
| 2041 | 40,969 | |
| 2040 | 41,027 | |
| 2039 | 41,084 | |
| 2038 | 41,132 | |
| 2037 | 41,175 | |
| 2036 | 41,215 | |
| 2035 | 41,260 | |
| 2034 | 41,325 | |
| 2033 | 41,420 | |
| 2032 | 41,549 | |
| 2031 | 41,721 | |
| 2030 | 41,915 | |
| 2029 | 42,133 | |
| 2028 | 42,361 | |
| 2027 | 42,585 | |
| 2026 | 42,760 | |
| 2025 | 42,886 | |
| 2024 | 42,961 | |
| 2023 | 42,993 | |
| 2022 | 43,015 | |
| 2021 | 43,037 | |
| 2020 | 43,080 | |
| 2019 | 45,183 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - females. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-nmnt-r-bsl-flbirth-nr (accessed 2026-11-14). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - females in other countries
Rank Hungary against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.