Eurostat · Urban
Norway: Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - females
6574Number · 2100+1.5% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - females (Number). Annual figures for Norway from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 6,574 | |
| 2099 | 6,564 | |
| 2098 | 6,555 | |
| 2097 | 6,544 | |
| 2096 | 6,536 | |
| 2095 | 6,526 | |
| 2094 | 6,519 | |
| 2093 | 6,509 | |
| 2092 | 6,499 | |
| 2091 | 6,486 | |
| 2090 | 6,478 | |
| 2089 | 6,471 | |
| 2088 | 6,463 | |
| 2087 | 6,451 | |
| 2086 | 6,447 | |
| 2085 | 6,438 | |
| 2084 | 6,440 | |
| 2083 | 6,434 | |
| 2082 | 6,433 | |
| 2081 | 6,433 | |
| 2080 | 6,430 | |
| 2079 | 6,430 | |
| 2078 | 6,425 | |
| 2077 | 6,426 | |
| 2076 | 6,432 | |
| 2075 | 6,437 | |
| 2074 | 6,440 | |
| 2073 | 6,433 | |
| 2072 | 6,428 | |
| 2071 | 6,430 | |
| 2070 | 6,422 | |
| 2069 | 6,417 | |
| 2068 | 6,411 | |
| 2067 | 6,405 | |
| 2066 | 6,396 | |
| 2065 | 6,386 | |
| 2064 | 6,374 | |
| 2063 | 6,368 | |
| 2062 | 6,354 | |
| 2061 | 6,342 | |
| 2060 | 6,327 | |
| 2059 | 6,315 | |
| 2058 | 6,304 | |
| 2057 | 6,289 | |
| 2056 | 6,277 | |
| 2055 | 6,266 | |
| 2054 | 6,259 | |
| 2053 | 6,252 | |
| 2052 | 6,250 | |
| 2051 | 6,243 | |
| 2050 | 6,245 | |
| 2049 | 6,254 | |
| 2048 | 6,259 | |
| 2047 | 6,269 | |
| 2046 | 6,287 | |
| 2045 | 6,300 | |
| 2044 | 6,312 | |
| 2043 | 6,315 | |
| 2042 | 6,323 | |
| 2041 | 6,327 | |
| 2040 | 6,315 | |
| 2039 | 6,311 | |
| 2038 | 6,295 | |
| 2037 | 6,287 | |
| 2036 | 6,265 | |
| 2035 | 6,244 | |
| 2034 | 6,225 | |
| 2033 | 6,213 | |
| 2032 | 6,205 | |
| 2031 | 6,192 | |
| 2030 | 6,178 | |
| 2029 | 6,169 | |
| 2028 | 6,150 | |
| 2027 | 6,129 | |
| 2026 | 6,109 | |
| 2025 | 6,072 | |
| 2024 | 6,030 | |
| 2023 | 5,972 | |
| 2022 | 5,909 | |
| 2021 | 5,825 | |
| 2020 | 5,740 | |
| 2019 | 5,672 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - females. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-nmnt-r-bsl-flbirth-nr (accessed 2026-11-14). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - females in other countries
Rank Norway against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.