Eurostat · Urban
Switzerland: Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - females
2636Number · 2100+2.3% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - females (Number). Annual figures for Switzerland from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 2,636 | |
| 2099 | 2,621 | |
| 2098 | 2,619 | |
| 2097 | 2,611 | |
| 2096 | 2,604 | |
| 2095 | 2,598 | |
| 2094 | 2,591 | |
| 2093 | 2,591 | |
| 2092 | 2,583 | |
| 2091 | 2,581 | |
| 2090 | 2,576 | |
| 2089 | 2,570 | |
| 2088 | 2,563 | |
| 2087 | 2,563 | |
| 2086 | 2,557 | |
| 2085 | 2,547 | |
| 2084 | 2,543 | |
| 2083 | 2,533 | |
| 2082 | 2,531 | |
| 2081 | 2,522 | |
| 2080 | 2,516 | |
| 2079 | 2,505 | |
| 2078 | 2,494 | |
| 2077 | 2,486 | |
| 2076 | 2,475 | |
| 2075 | 2,461 | |
| 2074 | 2,450 | |
| 2073 | 2,440 | |
| 2072 | 2,433 | |
| 2071 | 2,421 | |
| 2070 | 2,410 | |
| 2069 | 2,406 | |
| 2068 | 2,401 | |
| 2067 | 2,392 | |
| 2066 | 2,389 | |
| 2065 | 2,385 | |
| 2064 | 2,385 | |
| 2063 | 2,385 | |
| 2062 | 2,382 | |
| 2061 | 2,383 | |
| 2060 | 2,381 | |
| 2059 | 2,384 | |
| 2058 | 2,392 | |
| 2057 | 2,394 | |
| 2056 | 2,393 | |
| 2055 | 2,398 | |
| 2054 | 2,396 | |
| 2053 | 2,399 | |
| 2052 | 2,390 | |
| 2051 | 2,393 | |
| 2050 | 2,384 | |
| 2049 | 2,376 | |
| 2048 | 2,366 | |
| 2047 | 2,350 | |
| 2046 | 2,340 | |
| 2045 | 2,325 | |
| 2044 | 2,307 | |
| 2043 | 2,287 | |
| 2042 | 2,268 | |
| 2041 | 2,253 | |
| 2040 | 2,235 | |
| 2039 | 2,217 | |
| 2038 | 2,205 | |
| 2037 | 2,193 | |
| 2036 | 2,182 | |
| 2035 | 2,174 | |
| 2034 | 2,174 | |
| 2033 | 2,174 | |
| 2032 | 2,179 | |
| 2031 | 2,190 | |
| 2030 | 2,196 | |
| 2029 | 2,214 | |
| 2028 | 2,229 | |
| 2027 | 2,248 | |
| 2026 | 2,264 | |
| 2025 | 2,288 | |
| 2024 | 2,307 | |
| 2023 | 2,326 | |
| 2022 | 2,338 | |
| 2021 | 2,350 | |
| 2020 | 2,358 | |
| 2019 | 2,432 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - females. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-nmnt-r-bsl-flbirth-nr (accessed 2026-11-15). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - females in other countries
Rank Switzerland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.