Eurostat · Urban
Greece: Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - females
7774Number · 2100+1.4% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - females (Number). Annual figures for Greece from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 7,774 | |
| 2099 | 7,744 | |
| 2098 | 7,717 | |
| 2097 | 7,695 | |
| 2096 | 7,671 | |
| 2095 | 7,661 | |
| 2094 | 7,656 | |
| 2093 | 7,650 | |
| 2092 | 7,651 | |
| 2091 | 7,653 | |
| 2090 | 7,663 | |
| 2089 | 7,674 | |
| 2088 | 7,688 | |
| 2087 | 7,699 | |
| 2086 | 7,704 | |
| 2085 | 7,726 | |
| 2084 | 7,735 | |
| 2083 | 7,743 | |
| 2082 | 7,753 | |
| 2081 | 7,760 | |
| 2080 | 7,758 | |
| 2079 | 7,761 | |
| 2078 | 7,753 | |
| 2077 | 7,742 | |
| 2076 | 7,726 | |
| 2075 | 7,716 | |
| 2074 | 7,698 | |
| 2073 | 7,679 | |
| 2072 | 7,662 | |
| 2071 | 7,642 | |
| 2070 | 7,618 | |
| 2069 | 7,604 | |
| 2068 | 7,590 | |
| 2067 | 7,568 | |
| 2066 | 7,561 | |
| 2065 | 7,571 | |
| 2064 | 7,576 | |
| 2063 | 7,607 | |
| 2062 | 7,638 | |
| 2061 | 7,679 | |
| 2060 | 7,737 | |
| 2059 | 7,798 | |
| 2058 | 7,874 | |
| 2057 | 7,958 | |
| 2056 | 8,049 | |
| 2055 | 8,151 | |
| 2054 | 8,251 | |
| 2053 | 8,362 | |
| 2052 | 8,458 | |
| 2051 | 8,556 | |
| 2050 | 8,647 | |
| 2049 | 8,734 | |
| 2048 | 8,804 | |
| 2047 | 8,872 | |
| 2046 | 8,917 | |
| 2045 | 8,953 | |
| 2044 | 8,985 | |
| 2043 | 9,001 | |
| 2042 | 9,023 | |
| 2041 | 9,025 | |
| 2040 | 9,016 | |
| 2039 | 8,999 | |
| 2038 | 8,977 | |
| 2037 | 8,955 | |
| 2036 | 8,935 | |
| 2035 | 8,939 | |
| 2034 | 8,947 | |
| 2033 | 8,957 | |
| 2032 | 9,011 | |
| 2031 | 9,076 | |
| 2030 | 9,162 | |
| 2029 | 9,286 | |
| 2028 | 9,435 | |
| 2027 | 9,618 | |
| 2026 | 9,834 | |
| 2025 | 10,056 | |
| 2024 | 10,326 | |
| 2023 | 10,633 | |
| 2022 | 10,960 | |
| 2021 | 11,316 | |
| 2020 | 11,689 | |
| 2019 | 12,242 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - females. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-nmnt-r-bsl-flbirth-nr (accessed 2026-11-14). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - females in other countries
Rank Greece against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.