OECD · Public Sector
Canada: Revenue Statistics in OECD member countries - Reference series: Gross domestic product, current prices
3072.35National currency, billions · 2024+54.0% since 2014
OECD dataflow OECD.CTP.TPS:DSD_REF_OECD@DF_REFSERIES_OECD. Revenue Statistics in OECD member countries - Reference series: Gross domestic product, current prices (National currency, billions). Annual figures for Canada from 2000 to 2024.
Every year
| Year | Value (National currency, billions) | Note |
|---|---|---|
| 2024 | 3,072.346 | |
| 2023 | 2,933.81 | |
| 2022 | 2,850.94 | |
| 2021 | 2,535.818 | |
| 2020 | 2,220.527 | |
| 2019 | 2,313.563 | |
| 2018 | 2,235.675 | |
| 2017 | 2,140.641 | |
| 2016 | 2,025.535 | |
| 2015 | 1,990.441 | |
| 2014 | 1,994.898 | |
| 2013 | 1,902.247 | |
| 2012 | 1,827.201 | |
| 2011 | 1,774.063 | |
| 2010 | 1,666.048 | |
| 2009 | 1,571.334 | |
| 2008 | 1,657.041 | |
| 2007 | 1,577.661 | |
| 2006 | 1,496.604 | |
| 2005 | 1,421.59 | |
| 2004 | 1,335.731 | |
| 2003 | 1,254.747 | |
| 2002 | 1,193.694 | |
| 2001 | 1,144.543 | |
| 2000 | 1,125.477 |
Source
Published by OECD, produced by OECD. Licence: OECD terms (CC BY 4.0). Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
OECD (2026). Revenue Statistics in OECD member countries - Reference series: Gross domestic product, current prices. Interva. https://interva.co/dataset/oecd-df-refseries-oecd-b1gq-v-xdc-9 (accessed 2026-11-14). catalog snapshot 2026-11-08.
Revenue Statistics in OECD member countries - Reference series: Gross domestic product, current prices in other countries
Rank Canada against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.