OECD · Public Sector
Norway: Revenue Statistics in OECD member countries - Reference series: Gross domestic product, current prices
5196.61National currency, billions · 2024+64.4% since 2014
OECD dataflow OECD.CTP.TPS:DSD_REF_OECD@DF_REFSERIES_OECD. Revenue Statistics in OECD member countries - Reference series: Gross domestic product, current prices (National currency, billions). Annual figures for Norway from 2000 to 2024.
Every year
| Year | Value (National currency, billions) | Note |
|---|---|---|
| 2024 | 5,196.606 | |
| 2023 | 5,101.559 | |
| 2022 | 5,732.905 | |
| 2021 | 4,323.931 | |
| 2020 | 3,461.575 | |
| 2019 | 3,596.937 | |
| 2018 | 3,576.581 | |
| 2017 | 3,323.103 | |
| 2016 | 3,116.035 | |
| 2015 | 3,130.183 | |
| 2014 | 3,161.776 | |
| 2013 | 3,090.335 | |
| 2012 | 2,983.082 | |
| 2011 | 2,809.929 | |
| 2010 | 2,605.351 | |
| 2009 | 2,439.712 | |
| 2008 | 2,622.135 | |
| 2007 | 2,360.174 | |
| 2006 | 2,224.871 | |
| 2005 | 1,997.037 | |
| 2004 | 1,788.123 | |
| 2003 | 1,624.095 | |
| 2002 | 1,564.145 | |
| 2001 | 1,566.708 | |
| 2000 | 1,509.132 |
Source
Published by OECD, produced by OECD. Licence: OECD terms (CC BY 4.0). Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
OECD (2026). Revenue Statistics in OECD member countries - Reference series: Gross domestic product, current prices. Interva. https://interva.co/dataset/oecd-df-refseries-oecd-b1gq-v-xdc-9 (accessed 2026-11-14). catalog snapshot 2026-11-08.
Revenue Statistics in OECD member countries - Reference series: Gross domestic product, current prices in other countries
Rank Norway against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.