OECD · Public Sector
Japan: Revenue Statistics in OECD member countries - Reference series: Gross domestic product, current prices
615,908National currency, billions · 2024+17.7% since 2014
OECD dataflow OECD.CTP.TPS:DSD_REF_OECD@DF_REFSERIES_OECD. Revenue Statistics in OECD member countries - Reference series: Gross domestic product, current prices (National currency, billions). Annual figures for Japan from 2000 to 2024.
Every year
| Year | Value (National currency, billions) | Note |
|---|---|---|
| 2024 | 615,907.6 | |
| 2023 | 593,903.4 | |
| 2022 | 567,112.6 | |
| 2021 | 554,913.4 | |
| 2020 | 538,787.9 | |
| 2019 | 556,800.8 | |
| 2018 | 556,570.5 | |
| 2017 | 555,712.4 | |
| 2016 | 544,829.9 | |
| 2015 | 540,740.9 | |
| 2014 | 523,422.9 | |
| 2013 | 512,677.5 | |
| 2012 | 499,420.6 | |
| 2011 | 500,046.3 | |
| 2010 | 504,873.8 | |
| 2009 | 497,364.2 | |
| 2008 | 516,174.8 | |
| 2007 | 538,485.4 | |
| 2006 | 537,257.9 | |
| 2005 | 534,106.2 | |
| 2004 | 529,637.9 | |
| 2003 | 526,219.9 | |
| 2002 | 523,465.9 | |
| 2001 | 527,410.6 | |
| 2000 | 537,614.3 |
Source
Published by OECD, produced by OECD. Licence: OECD terms (CC BY 4.0). Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
OECD (2026). Revenue Statistics in OECD member countries - Reference series: Gross domestic product, current prices. Interva. https://interva.co/dataset/oecd-df-refseries-oecd-b1gq-v-xdc-9 (accessed 2026-11-14). catalog snapshot 2026-11-08.
Revenue Statistics in OECD member countries - Reference series: Gross domestic product, current prices in other countries
Rank Japan against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.