OECD · Public Sector
Sweden: Revenue Statistics in OECD member countries - Reference series: Gross domestic product, current prices
6379.84National currency, billions · 2024+61.0% since 2014
OECD dataflow OECD.CTP.TPS:DSD_REF_OECD@DF_REFSERIES_OECD. Revenue Statistics in OECD member countries - Reference series: Gross domestic product, current prices (National currency, billions). Annual figures for Sweden from 2000 to 2024.
Every year
| Year | Value (National currency, billions) | Note |
|---|---|---|
| 2024 | 6,379.843 | |
| 2023 | 6,143.187 | |
| 2022 | 5,816.415 | |
| 2021 | 5,417.76 | |
| 2020 | 5,012.855 | |
| 2019 | 5,021.382 | |
| 2018 | 4,777.837 | |
| 2017 | 4,575.114 | |
| 2016 | 4,392.801 | |
| 2015 | 4,230.936 | |
| 2014 | 3,963.666 | |
| 2013 | 3,804.976 | |
| 2012 | 3,724.495 | |
| 2011 | 3,704.817 | |
| 2010 | 3,551.514 | |
| 2009 | 3,324.135 | |
| 2008 | 3,391.873 | |
| 2007 | 3,312.135 | |
| 2006 | 3,117.499 | |
| 2005 | 2,927.127 | |
| 2004 | 2,825.986 | |
| 2003 | 2,701.41 | |
| 2002 | 2,603.427 | |
| 2001 | 2,504.784 | |
| 2000 | 2,408.775 |
Source
Published by OECD, produced by OECD. Licence: OECD terms (CC BY 4.0). Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
OECD (2026). Revenue Statistics in OECD member countries - Reference series: Gross domestic product, current prices. Interva. https://interva.co/dataset/oecd-df-refseries-oecd-b1gq-v-xdc-9 (accessed 2026-11-14). catalog snapshot 2026-11-08.
Revenue Statistics in OECD member countries - Reference series: Gross domestic product, current prices in other countries
Rank Sweden against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.