OECD · Public Sector
Colombia: Revenue Statistics in OECD member countries - Reference series: Gross domestic product, current prices
1.71MNational currency, billions · 2024+123.5% since 2014
OECD dataflow OECD.CTP.TPS:DSD_REF_OECD@DF_REFSERIES_OECD. Revenue Statistics in OECD member countries - Reference series: Gross domestic product, current prices (National currency, billions). Annual figures for Colombia from 2000 to 2024.
Every year
| Year | Value (National currency, billions) | Note |
|---|---|---|
| 2024 | 1,705,322.4 | |
| 2023 | 1,584,562 | |
| 2022 | 1,471,079 | |
| 2021 | 1,192,634 | |
| 2020 | 998,471 | |
| 2019 | 1,060,068 | |
| 2018 | 987,791 | |
| 2017 | 920,471 | |
| 2016 | 863,782 | |
| 2015 | 804,692 | |
| 2014 | 762,903 | |
| 2013 | 714,093 | |
| 2012 | 666,507 | |
| 2011 | 619,023 | |
| 2010 | 544,060 | |
| 2009 | 501,574 | |
| 2008 | 476,554 | |
| 2007 | 428,506 | |
| 2006 | 381,604 | |
| 2005 | 337,958 | |
| 2004 | 300,539.672 | |
| 2003 | 264,601.353 | |
| 2002 | 232,874.355 | |
| 2001 | 212,820 | |
| 2000 | 195,108.574 |
Source
Published by OECD, produced by OECD. Licence: OECD terms (CC BY 4.0). Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
OECD (2026). Revenue Statistics in OECD member countries - Reference series: Gross domestic product, current prices. Interva. https://interva.co/dataset/oecd-df-refseries-oecd-b1gq-v-xdc-9 (accessed 2026-11-14). catalog snapshot 2026-11-08.
Revenue Statistics in OECD member countries - Reference series: Gross domestic product, current prices in other countries
Rank Colombia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.