OECD · Public Sector
Costa Rica: Revenue Statistics in OECD member countries - Reference series: Gross domestic product, current prices
49,116National currency, billions · 2024+75.4% since 2014
OECD dataflow OECD.CTP.TPS:DSD_REF_OECD@DF_REFSERIES_OECD. Revenue Statistics in OECD member countries - Reference series: Gross domestic product, current prices (National currency, billions). Annual figures for Costa Rica from 2000 to 2024.
Every year
| Year | Value (National currency, billions) | Note |
|---|---|---|
| 2024 | 49,115.935 | |
| 2023 | 47,059.272 | |
| 2022 | 44,810.031 | |
| 2021 | 40,326.626 | |
| 2020 | 36,495.246 | |
| 2019 | 37,832.15 | |
| 2018 | 36,014.719 | |
| 2017 | 34,343.647 | |
| 2016 | 32,056.288 | |
| 2015 | 30,171.919 | |
| 2014 | 28,001.328 | |
| 2013 | 25,462.955 | |
| 2012 | 23,752.869 | |
| 2011 | 21,623.525 | |
| 2010 | 19,802.011 | |
| 2009 | 17,626.148 | |
| 2008 | 16,208.975 | |
| 2007 | 13,889.053 | |
| 2006 | 11,613.32 | |
| 2005 | 9,577.022 | |
| 2004 | 8,150.138 | |
| 2003 | 6,885.56 | |
| 2002 | 5,965.391 | |
| 2001 | 5,254.084 | |
| 2000 | 4,627.051 |
Source
Published by OECD, produced by OECD. Licence: OECD terms (CC BY 4.0). Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
OECD (2026). Revenue Statistics in OECD member countries - Reference series: Gross domestic product, current prices. Interva. https://interva.co/dataset/oecd-df-refseries-oecd-b1gq-v-xdc-9 (accessed 2026-11-15). catalog snapshot 2026-11-08.
Revenue Statistics in OECD member countries - Reference series: Gross domestic product, current prices in other countries
Rank Costa Rica against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.