OECD · Public Sector
United States: Revenue Statistics in OECD member countries - Reference series: Gross domestic product, current prices
29,204National currency, billions · 2024+65.9% since 2014
OECD dataflow OECD.CTP.TPS:DSD_REF_OECD@DF_REFSERIES_OECD. Revenue Statistics in OECD member countries - Reference series: Gross domestic product, current prices (National currency, billions). Annual figures for United States from 2000 to 2024.
Every year
| Year | Value (National currency, billions) | Note |
|---|---|---|
| 2024 | 29,203.5 | |
| 2023 | 27,720.709 | |
| 2022 | 26,006.893 | |
| 2021 | 23,681.171 | |
| 2020 | 21,354.105 | |
| 2019 | 21,539.982 | |
| 2018 | 20,656.516 | |
| 2017 | 19,612.102 | |
| 2016 | 18,804.913 | |
| 2015 | 18,295.019 | |
| 2014 | 17,608.138 | |
| 2013 | 16,880.683 | |
| 2012 | 16,253.97 | |
| 2011 | 15,599.732 | |
| 2010 | 15,048.971 | |
| 2009 | 14,478.067 | |
| 2008 | 14,769.862 | |
| 2007 | 14,474.228 | |
| 2006 | 13,815.583 | |
| 2005 | 13,039.197 | |
| 2004 | 12,217.196 | |
| 2003 | 11,456.45 | |
| 2002 | 10,929.108 | |
| 2001 | 10,581.929 | |
| 2000 | 10,250.952 |
Source
Published by OECD, produced by OECD. Licence: OECD terms (CC BY 4.0). Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
OECD (2026). Revenue Statistics in OECD member countries - Reference series: Gross domestic product, current prices. Interva. https://interva.co/dataset/oecd-df-refseries-oecd-b1gq-v-xdc-9 (accessed 2026-11-15). catalog snapshot 2026-11-08.
Revenue Statistics in OECD member countries - Reference series: Gross domestic product, current prices in other countries
Rank United States against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.