OECD · Public Sector
Hungary: Revenue Statistics in OECD member countries - Reference series: Gross domestic product, current prices
81,448National currency, billions · 2024+148.1% since 2014
OECD dataflow OECD.CTP.TPS:DSD_REF_OECD@DF_REFSERIES_OECD. Revenue Statistics in OECD member countries - Reference series: Gross domestic product, current prices (National currency, billions). Annual figures for Hungary from 2000 to 2024.
Every year
| Year | Value (National currency, billions) | Note |
|---|---|---|
| 2024 | 81,447.664 | |
| 2023 | 75,292.668 | |
| 2022 | 65,950.424 | |
| 2021 | 55,560.466 | |
| 2020 | 48,807.766 | |
| 2019 | 47,940.496 | |
| 2018 | 43,553.984 | |
| 2017 | 39,335.929 | |
| 2016 | 36,311.882 | |
| 2015 | 34,984.755 | |
| 2014 | 32,826.77 | |
| 2013 | 30,343.344 | |
| 2012 | 28,919.193 | |
| 2011 | 28,492.068 | |
| 2010 | 27,427.573 | |
| 2009 | 26,467.8 | |
| 2008 | 27,233.189 | |
| 2007 | 25,730.258 | |
| 2006 | 24,321.949 | |
| 2005 | 22,572.429 | |
| 2004 | 21,088.678 | |
| 2003 | 19,108.793 | |
| 2002 | 17,440.963 | |
| 2001 | 15,413.047 | |
| 2000 | 13,340.291 |
Source
Published by OECD, produced by OECD. Licence: OECD terms (CC BY 4.0). Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
OECD (2026). Revenue Statistics in OECD member countries - Reference series: Gross domestic product, current prices. Interva. https://interva.co/dataset/oecd-df-refseries-oecd-b1gq-v-xdc-9 (accessed 2026-11-14). catalog snapshot 2026-11-08.
Revenue Statistics in OECD member countries - Reference series: Gross domestic product, current prices in other countries
Rank Hungary against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.