Eurostat · Urban
Belgium: Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females
17,995Number · 2100+1.4% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females (Number). Annual figures for Belgium from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 17,995 | |
| 2099 | 17,958 | |
| 2098 | 17,924 | |
| 2097 | 17,900 | |
| 2096 | 17,870 | |
| 2095 | 17,841 | |
| 2094 | 17,809 | |
| 2093 | 17,791 | |
| 2092 | 17,765 | |
| 2091 | 17,752 | |
| 2090 | 17,740 | |
| 2089 | 17,738 | |
| 2088 | 17,737 | |
| 2087 | 17,743 | |
| 2086 | 17,752 | |
| 2085 | 17,771 | |
| 2084 | 17,799 | |
| 2083 | 17,821 | |
| 2082 | 17,856 | |
| 2081 | 17,895 | |
| 2080 | 17,942 | |
| 2079 | 17,965 | |
| 2078 | 18,007 | |
| 2077 | 18,042 | |
| 2076 | 18,079 | |
| 2075 | 18,100 | |
| 2074 | 18,118 | |
| 2073 | 18,129 | |
| 2072 | 18,145 | |
| 2071 | 18,132 | |
| 2070 | 18,123 | |
| 2069 | 18,104 | |
| 2068 | 18,071 | |
| 2067 | 18,038 | |
| 2066 | 18,008 | |
| 2065 | 17,972 | |
| 2064 | 17,936 | |
| 2063 | 17,902 | |
| 2062 | 17,876 | |
| 2061 | 17,863 | |
| 2060 | 17,845 | |
| 2059 | 17,839 | |
| 2058 | 17,849 | |
| 2057 | 17,863 | |
| 2056 | 17,902 | |
| 2055 | 17,935 | |
| 2054 | 17,988 | |
| 2053 | 18,066 | |
| 2052 | 18,145 | |
| 2051 | 18,239 | |
| 2050 | 18,339 | |
| 2049 | 18,462 | |
| 2048 | 18,586 | |
| 2047 | 18,704 | |
| 2046 | 18,827 | |
| 2045 | 18,934 | |
| 2044 | 19,037 | |
| 2043 | 19,117 | |
| 2042 | 19,182 | |
| 2041 | 19,227 | |
| 2040 | 19,227 | |
| 2039 | 19,218 | |
| 2038 | 19,175 | |
| 2037 | 19,104 | |
| 2036 | 19,033 | |
| 2035 | 18,936 | |
| 2034 | 18,856 | |
| 2033 | 18,776 | |
| 2032 | 18,725 | |
| 2031 | 18,694 | |
| 2030 | 18,702 | |
| 2029 | 18,719 | |
| 2028 | 18,762 | |
| 2027 | 18,809 | |
| 2026 | 18,878 | |
| 2025 | 18,963 | |
| 2024 | 19,034 | |
| 2023 | 19,098 | |
| 2022 | 19,147 | |
| 2021 | 19,160 | |
| 2020 | 19,136 | |
| 2019 | 19,517 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-int-bsl-flbirth-nr (accessed 2026-11-12). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females in other countries
Rank Belgium against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.