Eurostat · Urban
Sweden: Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females
31,253Number · 2100-0.2% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females (Number). Annual figures for Sweden from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 31,253 | |
| 2099 | 31,242 | |
| 2098 | 31,239 | |
| 2097 | 31,239 | |
| 2096 | 31,227 | |
| 2095 | 31,231 | |
| 2094 | 31,236 | |
| 2093 | 31,253 | |
| 2092 | 31,276 | |
| 2091 | 31,293 | |
| 2090 | 31,316 | |
| 2089 | 31,353 | |
| 2088 | 31,394 | |
| 2087 | 31,444 | |
| 2086 | 31,492 | |
| 2085 | 31,545 | |
| 2084 | 31,605 | |
| 2083 | 31,653 | |
| 2082 | 31,707 | |
| 2081 | 31,760 | |
| 2080 | 31,804 | |
| 2079 | 31,834 | |
| 2078 | 31,863 | |
| 2077 | 31,880 | |
| 2076 | 31,881 | |
| 2075 | 31,865 | |
| 2074 | 31,836 | |
| 2073 | 31,792 | |
| 2072 | 31,745 | |
| 2071 | 31,675 | |
| 2070 | 31,596 | |
| 2069 | 31,512 | |
| 2068 | 31,420 | |
| 2067 | 31,335 | |
| 2066 | 31,242 | |
| 2065 | 31,158 | |
| 2064 | 31,084 | |
| 2063 | 31,019 | |
| 2062 | 30,961 | |
| 2061 | 30,932 | |
| 2060 | 30,909 | |
| 2059 | 30,897 | |
| 2058 | 30,897 | |
| 2057 | 30,923 | |
| 2056 | 30,944 | |
| 2055 | 30,987 | |
| 2054 | 31,033 | |
| 2053 | 31,084 | |
| 2052 | 31,133 | |
| 2051 | 31,184 | |
| 2050 | 31,232 | |
| 2049 | 31,271 | |
| 2048 | 31,291 | |
| 2047 | 31,302 | |
| 2046 | 31,278 | |
| 2045 | 31,235 | |
| 2044 | 31,165 | |
| 2043 | 31,051 | |
| 2042 | 30,897 | |
| 2041 | 30,709 | |
| 2040 | 30,481 | |
| 2039 | 30,239 | |
| 2038 | 29,962 | |
| 2037 | 29,669 | |
| 2036 | 29,373 | |
| 2035 | 29,078 | |
| 2034 | 28,812 | |
| 2033 | 28,577 | |
| 2032 | 28,381 | |
| 2031 | 28,242 | |
| 2030 | 28,138 | |
| 2029 | 28,093 | |
| 2028 | 28,089 | |
| 2027 | 28,126 | |
| 2026 | 28,167 | |
| 2025 | 28,227 | |
| 2024 | 28,247 | |
| 2023 | 28,212 | |
| 2022 | 28,106 | |
| 2021 | 27,899 | |
| 2020 | 27,589 | |
| 2019 | 27,745 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-int-bsl-flbirth-nr (accessed 2026-11-12). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females in other countries
Rank Sweden against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.