Eurostat · Urban
Norway: Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females
16,177Number · 2100+3.4% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females (Number). Annual figures for Norway from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 16,177 | |
| 2099 | 16,132 | |
| 2098 | 16,085 | |
| 2097 | 16,029 | |
| 2096 | 15,979 | |
| 2095 | 15,923 | |
| 2094 | 15,873 | |
| 2093 | 15,807 | |
| 2092 | 15,758 | |
| 2091 | 15,705 | |
| 2090 | 15,652 | |
| 2089 | 15,598 | |
| 2088 | 15,548 | |
| 2087 | 15,507 | |
| 2086 | 15,458 | |
| 2085 | 15,420 | |
| 2084 | 15,382 | |
| 2083 | 15,346 | |
| 2082 | 15,317 | |
| 2081 | 15,287 | |
| 2080 | 15,260 | |
| 2079 | 15,232 | |
| 2078 | 15,208 | |
| 2077 | 15,186 | |
| 2076 | 15,162 | |
| 2075 | 15,136 | |
| 2074 | 15,114 | |
| 2073 | 15,086 | |
| 2072 | 15,063 | |
| 2071 | 15,037 | |
| 2070 | 14,996 | |
| 2069 | 14,954 | |
| 2068 | 14,903 | |
| 2067 | 14,856 | |
| 2066 | 14,803 | |
| 2065 | 14,742 | |
| 2064 | 14,690 | |
| 2063 | 14,623 | |
| 2062 | 14,559 | |
| 2061 | 14,499 | |
| 2060 | 14,435 | |
| 2059 | 14,374 | |
| 2058 | 14,307 | |
| 2057 | 14,256 | |
| 2056 | 14,200 | |
| 2055 | 14,157 | |
| 2054 | 14,114 | |
| 2053 | 14,080 | |
| 2052 | 14,059 | |
| 2051 | 14,038 | |
| 2050 | 14,036 | |
| 2049 | 14,045 | |
| 2048 | 14,056 | |
| 2047 | 14,087 | |
| 2046 | 14,111 | |
| 2045 | 14,134 | |
| 2044 | 14,162 | |
| 2043 | 14,176 | |
| 2042 | 14,191 | |
| 2041 | 14,185 | |
| 2040 | 14,167 | |
| 2039 | 14,139 | |
| 2038 | 14,099 | |
| 2037 | 14,050 | |
| 2036 | 13,993 | |
| 2035 | 13,926 | |
| 2034 | 13,855 | |
| 2033 | 13,792 | |
| 2032 | 13,729 | |
| 2031 | 13,668 | |
| 2030 | 13,616 | |
| 2029 | 13,554 | |
| 2028 | 13,502 | |
| 2027 | 13,446 | |
| 2026 | 13,390 | |
| 2025 | 13,319 | |
| 2024 | 13,246 | |
| 2023 | 13,166 | |
| 2022 | 13,074 | |
| 2021 | 12,980 | |
| 2020 | 12,881 | |
| 2019 | 12,849 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-int-bsl-flbirth-nr (accessed 2026-11-12). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females in other countries
Rank Norway against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.