Eurostat · Urban
Netherlands: Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females
17,905Number · 2100+0.2% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females (Number). Annual figures for Netherlands from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 17,905 | |
| 2099 | 17,913 | |
| 2098 | 17,914 | |
| 2097 | 17,921 | |
| 2096 | 17,909 | |
| 2095 | 17,914 | |
| 2094 | 17,917 | |
| 2093 | 17,900 | |
| 2092 | 17,894 | |
| 2091 | 17,876 | |
| 2090 | 17,865 | |
| 2089 | 17,848 | |
| 2088 | 17,838 | |
| 2087 | 17,823 | |
| 2086 | 17,799 | |
| 2085 | 17,788 | |
| 2084 | 17,775 | |
| 2083 | 17,769 | |
| 2082 | 17,759 | |
| 2081 | 17,753 | |
| 2080 | 17,760 | |
| 2079 | 17,763 | |
| 2078 | 17,787 | |
| 2077 | 17,800 | |
| 2076 | 17,823 | |
| 2075 | 17,863 | |
| 2074 | 17,900 | |
| 2073 | 17,935 | |
| 2072 | 17,985 | |
| 2071 | 18,026 | |
| 2070 | 18,077 | |
| 2069 | 18,131 | |
| 2068 | 18,180 | |
| 2067 | 18,226 | |
| 2066 | 18,260 | |
| 2065 | 18,303 | |
| 2064 | 18,337 | |
| 2063 | 18,360 | |
| 2062 | 18,385 | |
| 2061 | 18,385 | |
| 2060 | 18,387 | |
| 2059 | 18,375 | |
| 2058 | 18,356 | |
| 2057 | 18,331 | |
| 2056 | 18,288 | |
| 2055 | 18,253 | |
| 2054 | 18,216 | |
| 2053 | 18,182 | |
| 2052 | 18,151 | |
| 2051 | 18,128 | |
| 2050 | 18,121 | |
| 2049 | 18,133 | |
| 2048 | 18,151 | |
| 2047 | 18,196 | |
| 2046 | 18,259 | |
| 2045 | 18,338 | |
| 2044 | 18,428 | |
| 2043 | 18,525 | |
| 2042 | 18,647 | |
| 2041 | 18,774 | |
| 2040 | 18,904 | |
| 2039 | 19,056 | |
| 2038 | 19,199 | |
| 2037 | 19,362 | |
| 2036 | 19,523 | |
| 2035 | 19,681 | |
| 2034 | 19,839 | |
| 2033 | 19,981 | |
| 2032 | 20,113 | |
| 2031 | 20,211 | |
| 2030 | 20,282 | |
| 2029 | 20,307 | |
| 2028 | 20,288 | |
| 2027 | 20,234 | |
| 2026 | 20,156 | |
| 2025 | 20,059 | |
| 2024 | 19,919 | |
| 2023 | 19,763 | |
| 2022 | 19,581 | |
| 2021 | 19,373 | |
| 2020 | 19,143 | |
| 2019 | 18,887 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-int-bsl-flbirth-nr (accessed 2026-11-12). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females in other countries
Rank Netherlands against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.