Eurostat · Urban
Slovakia: Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females
8129Number · 2100+0.2% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females (Number). Annual figures for Slovakia from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 8,129 | |
| 2099 | 8,115 | |
| 2098 | 8,103 | |
| 2097 | 8,094 | |
| 2096 | 8,089 | |
| 2095 | 8,083 | |
| 2094 | 8,086 | |
| 2093 | 8,086 | |
| 2092 | 8,094 | |
| 2091 | 8,101 | |
| 2090 | 8,111 | |
| 2089 | 8,124 | |
| 2088 | 8,147 | |
| 2087 | 8,166 | |
| 2086 | 8,194 | |
| 2085 | 8,221 | |
| 2084 | 8,246 | |
| 2083 | 8,270 | |
| 2082 | 8,300 | |
| 2081 | 8,338 | |
| 2080 | 8,361 | |
| 2079 | 8,387 | |
| 2078 | 8,413 | |
| 2077 | 8,439 | |
| 2076 | 8,454 | |
| 2075 | 8,472 | |
| 2074 | 8,488 | |
| 2073 | 8,507 | |
| 2072 | 8,513 | |
| 2071 | 8,517 | |
| 2070 | 8,531 | |
| 2069 | 8,538 | |
| 2068 | 8,542 | |
| 2067 | 8,549 | |
| 2066 | 8,561 | |
| 2065 | 8,584 | |
| 2064 | 8,610 | |
| 2063 | 8,637 | |
| 2062 | 8,685 | |
| 2061 | 8,729 | |
| 2060 | 8,785 | |
| 2059 | 8,856 | |
| 2058 | 8,934 | |
| 2057 | 9,013 | |
| 2056 | 9,110 | |
| 2055 | 9,204 | |
| 2054 | 9,304 | |
| 2053 | 9,397 | |
| 2052 | 9,505 | |
| 2051 | 9,608 | |
| 2050 | 9,704 | |
| 2049 | 9,792 | |
| 2048 | 9,872 | |
| 2047 | 9,938 | |
| 2046 | 10,002 | |
| 2045 | 10,046 | |
| 2044 | 10,090 | |
| 2043 | 10,126 | |
| 2042 | 10,148 | |
| 2041 | 10,157 | |
| 2040 | 10,169 | |
| 2039 | 10,166 | |
| 2038 | 10,163 | |
| 2037 | 10,159 | |
| 2036 | 10,155 | |
| 2035 | 10,168 | |
| 2034 | 10,200 | |
| 2033 | 10,259 | |
| 2032 | 10,336 | |
| 2031 | 10,440 | |
| 2030 | 10,581 | |
| 2029 | 10,745 | |
| 2028 | 10,926 | |
| 2027 | 11,126 | |
| 2026 | 11,352 | |
| 2025 | 11,593 | |
| 2024 | 11,865 | |
| 2023 | 12,144 | |
| 2022 | 12,434 | |
| 2021 | 12,721 | |
| 2020 | 13,007 | |
| 2019 | 13,323 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-int-bsl-flbirth-nr (accessed 2026-11-12). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females in other countries
Rank Slovakia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.