Eurostat · Urban
Bulgaria: Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females
12,700Number · 2100+0.3% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females (Number). Annual figures for Bulgaria from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 12,700 | |
| 2099 | 12,689 | |
| 2098 | 12,679 | |
| 2097 | 12,671 | |
| 2096 | 12,666 | |
| 2095 | 12,660 | |
| 2094 | 12,649 | |
| 2093 | 12,646 | |
| 2092 | 12,649 | |
| 2091 | 12,648 | |
| 2090 | 12,657 | |
| 2089 | 12,666 | |
| 2088 | 12,685 | |
| 2087 | 12,710 | |
| 2086 | 12,739 | |
| 2085 | 12,770 | |
| 2084 | 12,812 | |
| 2083 | 12,850 | |
| 2082 | 12,897 | |
| 2081 | 12,956 | |
| 2080 | 13,015 | |
| 2079 | 13,073 | |
| 2078 | 13,140 | |
| 2077 | 13,196 | |
| 2076 | 13,265 | |
| 2075 | 13,326 | |
| 2074 | 13,388 | |
| 2073 | 13,445 | |
| 2072 | 13,502 | |
| 2071 | 13,555 | |
| 2070 | 13,600 | |
| 2069 | 13,643 | |
| 2068 | 13,678 | |
| 2067 | 13,718 | |
| 2066 | 13,754 | |
| 2065 | 13,777 | |
| 2064 | 13,801 | |
| 2063 | 13,833 | |
| 2062 | 13,870 | |
| 2061 | 13,896 | |
| 2060 | 13,936 | |
| 2059 | 13,997 | |
| 2058 | 14,053 | |
| 2057 | 14,123 | |
| 2056 | 14,205 | |
| 2055 | 14,317 | |
| 2054 | 14,425 | |
| 2053 | 14,546 | |
| 2052 | 14,694 | |
| 2051 | 14,851 | |
| 2050 | 15,008 | |
| 2049 | 15,182 | |
| 2048 | 15,366 | |
| 2047 | 15,537 | |
| 2046 | 15,720 | |
| 2045 | 15,893 | |
| 2044 | 16,059 | |
| 2043 | 16,209 | |
| 2042 | 16,342 | |
| 2041 | 16,465 | |
| 2040 | 16,574 | |
| 2039 | 16,647 | |
| 2038 | 16,709 | |
| 2037 | 16,750 | |
| 2036 | 16,763 | |
| 2035 | 16,778 | |
| 2034 | 16,770 | |
| 2033 | 16,761 | |
| 2032 | 16,762 | |
| 2031 | 16,771 | |
| 2030 | 16,808 | |
| 2029 | 16,869 | |
| 2028 | 16,977 | |
| 2027 | 17,108 | |
| 2026 | 17,283 | |
| 2025 | 17,508 | |
| 2024 | 17,770 | |
| 2023 | 18,091 | |
| 2022 | 18,490 | |
| 2021 | 18,931 | |
| 2020 | 19,416 | |
| 2019 | 19,910 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-int-bsl-flbirth-nr (accessed 2026-11-13). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females in other countries
Rank Bulgaria against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.