Eurostat · Urban
Hungary: Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females
25,129Number · 2100+0.1% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females (Number). Annual figures for Hungary from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 25,129 | |
| 2099 | 25,113 | |
| 2098 | 25,105 | |
| 2097 | 25,084 | |
| 2096 | 25,079 | |
| 2095 | 25,077 | |
| 2094 | 25,070 | |
| 2093 | 25,069 | |
| 2092 | 25,078 | |
| 2091 | 25,088 | |
| 2090 | 25,100 | |
| 2089 | 25,118 | |
| 2088 | 25,138 | |
| 2087 | 25,156 | |
| 2086 | 25,177 | |
| 2085 | 25,209 | |
| 2084 | 25,229 | |
| 2083 | 25,261 | |
| 2082 | 25,287 | |
| 2081 | 25,303 | |
| 2080 | 25,329 | |
| 2079 | 25,351 | |
| 2078 | 25,379 | |
| 2077 | 25,399 | |
| 2076 | 25,411 | |
| 2075 | 25,436 | |
| 2074 | 25,450 | |
| 2073 | 25,466 | |
| 2072 | 25,484 | |
| 2071 | 25,487 | |
| 2070 | 25,507 | |
| 2069 | 25,524 | |
| 2068 | 25,540 | |
| 2067 | 25,555 | |
| 2066 | 25,577 | |
| 2065 | 25,604 | |
| 2064 | 25,639 | |
| 2063 | 25,672 | |
| 2062 | 25,713 | |
| 2061 | 25,758 | |
| 2060 | 25,804 | |
| 2059 | 25,862 | |
| 2058 | 25,919 | |
| 2057 | 25,989 | |
| 2056 | 26,062 | |
| 2055 | 26,131 | |
| 2054 | 26,197 | |
| 2053 | 26,277 | |
| 2052 | 26,352 | |
| 2051 | 26,418 | |
| 2050 | 26,487 | |
| 2049 | 26,544 | |
| 2048 | 26,593 | |
| 2047 | 26,623 | |
| 2046 | 26,652 | |
| 2045 | 26,669 | |
| 2044 | 26,683 | |
| 2043 | 26,701 | |
| 2042 | 26,725 | |
| 2041 | 26,748 | |
| 2040 | 26,771 | |
| 2039 | 26,807 | |
| 2038 | 26,829 | |
| 2037 | 26,844 | |
| 2036 | 26,853 | |
| 2035 | 26,871 | |
| 2034 | 26,890 | |
| 2033 | 26,942 | |
| 2032 | 27,008 | |
| 2031 | 27,104 | |
| 2030 | 27,208 | |
| 2029 | 27,333 | |
| 2028 | 27,464 | |
| 2027 | 27,592 | |
| 2026 | 27,685 | |
| 2025 | 27,754 | |
| 2024 | 27,782 | |
| 2023 | 27,789 | |
| 2022 | 27,790 | |
| 2021 | 27,786 | |
| 2020 | 27,797 | |
| 2019 | 29,133 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-int-bsl-flbirth-nr (accessed 2026-11-12). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females in other countries
Rank Hungary against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.