Eurostat · Urban
Cyprus: Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females
5160Number · 2100+0.8% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females (Number). Annual figures for Cyprus from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 5,160 | |
| 2099 | 5,155 | |
| 2098 | 5,150 | |
| 2097 | 5,149 | |
| 2096 | 5,141 | |
| 2095 | 5,140 | |
| 2094 | 5,136 | |
| 2093 | 5,132 | |
| 2092 | 5,128 | |
| 2091 | 5,122 | |
| 2090 | 5,118 | |
| 2089 | 5,111 | |
| 2088 | 5,108 | |
| 2087 | 5,100 | |
| 2086 | 5,090 | |
| 2085 | 5,084 | |
| 2084 | 5,077 | |
| 2083 | 5,068 | |
| 2082 | 5,061 | |
| 2081 | 5,052 | |
| 2080 | 5,047 | |
| 2079 | 5,038 | |
| 2078 | 5,033 | |
| 2077 | 5,026 | |
| 2076 | 5,024 | |
| 2075 | 5,017 | |
| 2074 | 5,012 | |
| 2073 | 5,010 | |
| 2072 | 5,007 | |
| 2071 | 5,007 | |
| 2070 | 5,003 | |
| 2069 | 5,003 | |
| 2068 | 5,003 | |
| 2067 | 5,007 | |
| 2066 | 5,007 | |
| 2065 | 5,012 | |
| 2064 | 5,014 | |
| 2063 | 5,017 | |
| 2062 | 5,018 | |
| 2061 | 5,021 | |
| 2060 | 5,015 | |
| 2059 | 5,014 | |
| 2058 | 5,011 | |
| 2057 | 5,000 | |
| 2056 | 4,992 | |
| 2055 | 4,975 | |
| 2054 | 4,961 | |
| 2053 | 4,942 | |
| 2052 | 4,925 | |
| 2051 | 4,910 | |
| 2050 | 4,894 | |
| 2049 | 4,885 | |
| 2048 | 4,871 | |
| 2047 | 4,863 | |
| 2046 | 4,860 | |
| 2045 | 4,853 | |
| 2044 | 4,849 | |
| 2043 | 4,852 | |
| 2042 | 4,847 | |
| 2041 | 4,845 | |
| 2040 | 4,847 | |
| 2039 | 4,845 | |
| 2038 | 4,848 | |
| 2037 | 4,851 | |
| 2036 | 4,866 | |
| 2035 | 4,880 | |
| 2034 | 4,906 | |
| 2033 | 4,936 | |
| 2032 | 4,969 | |
| 2031 | 5,002 | |
| 2030 | 5,035 | |
| 2029 | 5,062 | |
| 2028 | 5,081 | |
| 2027 | 5,094 | |
| 2026 | 5,090 | |
| 2025 | 5,075 | |
| 2024 | 5,036 | |
| 2023 | 4,983 | |
| 2022 | 4,916 | |
| 2021 | 4,846 | |
| 2020 | 4,765 | |
| 2019 | 4,703 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-int-bsl-flbirth-nr (accessed 2026-11-12). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females in other countries
Rank Cyprus against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.