Eurostat · Urban
Greece: Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females
9288Number · 2100+4.3% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females (Number). Annual figures for Greece from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 9,288 | |
| 2099 | 9,241 | |
| 2098 | 9,198 | |
| 2097 | 9,158 | |
| 2096 | 9,123 | |
| 2095 | 9,077 | |
| 2094 | 9,026 | |
| 2093 | 9,000 | |
| 2092 | 8,955 | |
| 2091 | 8,924 | |
| 2090 | 8,909 | |
| 2089 | 8,876 | |
| 2088 | 8,860 | |
| 2087 | 8,834 | |
| 2086 | 8,818 | |
| 2085 | 8,814 | |
| 2084 | 8,807 | |
| 2083 | 8,804 | |
| 2082 | 8,801 | |
| 2081 | 8,815 | |
| 2080 | 8,818 | |
| 2079 | 8,819 | |
| 2078 | 8,825 | |
| 2077 | 8,824 | |
| 2076 | 8,837 | |
| 2075 | 8,830 | |
| 2074 | 8,840 | |
| 2073 | 8,829 | |
| 2072 | 8,820 | |
| 2071 | 8,818 | |
| 2070 | 8,800 | |
| 2069 | 8,777 | |
| 2068 | 8,759 | |
| 2067 | 8,733 | |
| 2066 | 8,707 | |
| 2065 | 8,676 | |
| 2064 | 8,644 | |
| 2063 | 8,618 | |
| 2062 | 8,596 | |
| 2061 | 8,572 | |
| 2060 | 8,551 | |
| 2059 | 8,532 | |
| 2058 | 8,523 | |
| 2057 | 8,536 | |
| 2056 | 8,554 | |
| 2055 | 8,574 | |
| 2054 | 8,617 | |
| 2053 | 8,659 | |
| 2052 | 8,711 | |
| 2051 | 8,766 | |
| 2050 | 8,833 | |
| 2049 | 8,916 | |
| 2048 | 8,988 | |
| 2047 | 9,062 | |
| 2046 | 9,141 | |
| 2045 | 9,211 | |
| 2044 | 9,281 | |
| 2043 | 9,335 | |
| 2042 | 9,391 | |
| 2041 | 9,435 | |
| 2040 | 9,456 | |
| 2039 | 9,462 | |
| 2038 | 9,457 | |
| 2037 | 9,437 | |
| 2036 | 9,418 | |
| 2035 | 9,382 | |
| 2034 | 9,346 | |
| 2033 | 9,316 | |
| 2032 | 9,284 | |
| 2031 | 9,220 | |
| 2030 | 9,203 | |
| 2029 | 9,162 | |
| 2028 | 9,153 | |
| 2027 | 9,129 | |
| 2026 | 9,113 | |
| 2025 | 9,131 | |
| 2024 | 9,174 | |
| 2023 | 9,234 | |
| 2022 | 9,325 | |
| 2021 | 9,431 | |
| 2020 | 9,565 | |
| 2019 | 9,825 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-int-bsl-flbirth-nr (accessed 2026-11-12). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females in other countries
Rank Greece against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.