Eurostat · Environment
Estonia: Roundwood removals under bark by type of ownership: State ownership, Coniferous
1775.01Thousand cubic metres · 2024-3.2% since 2014
Eurostat table for_owner. Roundwood removals under bark by type of ownership: State ownership, Coniferous (Thousand cubic metres). Annual figures for Estonia from 1997 to 2024.
Every year
| Year | Value (Thousand cubic metres) | Note |
|---|---|---|
| 2024 | 1,775.01 | |
| 2023 | 2,426.9 | |
| 2022 | 2,090.18 | |
| 2021 | 1,997.28 | |
| 2020 | 2,574 | |
| 2019 | 2,434.5 | |
| 2018 | 2,165.13 | |
| 2017 | 2,396.53 | |
| 2016 | 2,283.96 | |
| 2015 | 2,293.77 | |
| 2014 | 1,834.56 | |
| 2013 | 1,880 | |
| 2012 | 1,897 | |
| 2011 | 1,800 | |
| 2010 | 1,550 | |
| 2009 | 1,580 | |
| 2008 | 1,400 | |
| 2007 | 1,300 | |
| 2006 | 1,260 | |
| 2005 | 1,500 | |
| 2004 | 1,600 | |
| 2003 | 1,850 | |
| 1999 | 1,773 | |
| 1998 | 1,991 | |
| 1997 | 1,634 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Roundwood removals under bark by type of ownership: State ownership, Coniferous. Interva. https://interva.co/dataset/eurostat-for-owner-ths-m3-pub-sta-conif (accessed 2026-11-15). catalog snapshot 2026-11-08.
Roundwood removals under bark by type of ownership: State ownership, Coniferous in other countries
Rank Estonia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.