Eurostat · Environment
Luxembourg: Roundwood removals under bark by type of ownership: State ownership, Coniferous
35.71Thousand cubic metres · 2024+64.8% since 2014
Eurostat table for_owner. Roundwood removals under bark by type of ownership: State ownership, Coniferous (Thousand cubic metres). Annual figures for Luxembourg from 1992 to 2024.
Every year
| Year | Value (Thousand cubic metres) | Note |
|---|---|---|
| 2024 | 35.71 | |
| 2023 | 33.08 | |
| 2022 | 17.66 | |
| 2021 | 28.47 | |
| 2020 | 40.9 | |
| 2019 | 38.39 | |
| 2018 | 34.92 | |
| 2017 | 32.7 | |
| 2016 | 23.57 | |
| 2015 | 24.46 | |
| 2014 | 21.67 | |
| 2012 | 21.12 | |
| 2011 | 20.34 | |
| 2010 | 21.46 | |
| 2009 | 24.56 | |
| 2008 | 20.94 | |
| 2007 | 20.94 | |
| 2006 | 23.14 | |
| 2005 | 17.67 | |
| 2004 | 13.72 | |
| 2003 | 17.28 | |
| 2002 | 13.29 | |
| 2001 | 15.03 | |
| 1999 | 19 | |
| 1994 | 22 | |
| 1993 | 24 | |
| 1992 | 38 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Roundwood removals under bark by type of ownership: State ownership, Coniferous. Interva. https://interva.co/dataset/eurostat-for-owner-ths-m3-pub-sta-conif (accessed 2026-11-15). catalog snapshot 2026-11-08.
Roundwood removals under bark by type of ownership: State ownership, Coniferous in other countries
Rank Luxembourg against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.