Eurostat · Environment
Lithuania: Roundwood removals under bark by type of ownership: State ownership, Coniferous
2717Thousand cubic metres · 2024+41.3% since 2014
Eurostat table for_owner. Roundwood removals under bark by type of ownership: State ownership, Coniferous (Thousand cubic metres). Annual figures for Lithuania from 1997 to 2024.
Every year
| Year | Value (Thousand cubic metres) | Note |
|---|---|---|
| 2024 | 2,717 | |
| 2023 | 2,725 | |
| 2022 | 2,103 | |
| 2021 | 2,103 | |
| 2020 | 2,108 | |
| 2019 | 2,059 | |
| 2018 | 1,999 | |
| 2017 | 2,164 | |
| 2016 | 2,258 | |
| 2015 | 2,084 | |
| 2014 | 1,923 | |
| 2013 | 1,940 | |
| 2012 | 1,948 | |
| 2011 | 2,050 | |
| 2010 | 1,767.88 | |
| 2009 | 1,820.98 | |
| 2008 | 1,661.26 | |
| 2007 | 1,850 | |
| 2006 | 1,800 | |
| 2005 | 2,105 | |
| 2004 | 1,975 | |
| 2003 | 2,180 | |
| 1999 | 1,575 | |
| 1998 | 1,710 | |
| 1997 | 2,540 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Roundwood removals under bark by type of ownership: State ownership, Coniferous. Interva. https://interva.co/dataset/eurostat-for-owner-ths-m3-pub-sta-conif (accessed 2026-11-14). catalog snapshot 2026-11-08.
Roundwood removals under bark by type of ownership: State ownership, Coniferous in other countries
Rank Lithuania against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.