Eurostat · Environment
Switzerland: Roundwood removals under bark by type of ownership: State ownership, Coniferous
160.12Thousand cubic metres · 2024-0.3% since 2014
Eurostat table for_owner. Roundwood removals under bark by type of ownership: State ownership, Coniferous (Thousand cubic metres). Annual figures for Switzerland from 1992 to 2024.
Every year
| Year | Value (Thousand cubic metres) | Note |
|---|---|---|
| 2024 | 160.12 | |
| 2023 | 161.91 | |
| 2022 | 183.45 | |
| 2021 | 194.09 | |
| 2020 | 196.62 | |
| 2019 | 184.68 | |
| 2018 | 221.47 | |
| 2017 | 180.54 | |
| 2016 | 173.46 | |
| 2015 | 153.93 | |
| 2014 | 160.58 | |
| 2013 | 166.91 | |
| 2011 | 191.04 | |
| 2010 | 190.56 | |
| 2009 | 186.81 | |
| 2008 | 189.44 | |
| 2007 | 223.62 | |
| 2006 | 257 | |
| 2005 | 226.54 | |
| 2004 | 300 | |
| 2003 | 300 | |
| 2002 | 257 | |
| 2001 | 281 | |
| 2000 | 410 | |
| 1999 | 252 | |
| 1998 | 0 | |
| 1997 | 243 | |
| 1996 | 217 | |
| 1995 | 248 | |
| 1994 | 252 | |
| 1993 | 234 | |
| 1992 | 229 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Roundwood removals under bark by type of ownership: State ownership, Coniferous. Interva. https://interva.co/dataset/eurostat-for-owner-ths-m3-pub-sta-conif (accessed 2026-11-15). catalog snapshot 2026-11-08.
Roundwood removals under bark by type of ownership: State ownership, Coniferous in other countries
Rank Switzerland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.