Eurostat · Environment
Norway: Roundwood removals under bark by type of ownership: State ownership, Coniferous
339.99Thousand cubic metres · 2024+29.8% since 2014
Eurostat table for_owner. Roundwood removals under bark by type of ownership: State ownership, Coniferous (Thousand cubic metres). Annual figures for Norway from 1992 to 2024.
Every year
| Year | Value (Thousand cubic metres) | Note |
|---|---|---|
| 2024 | 339.99 | |
| 2023 | 308.45 | |
| 2022 | 474.92 | |
| 2021 | 468.92 | |
| 2020 | 418.44 | |
| 2019 | 449.54 | |
| 2018 | 463.51 | |
| 2017 | 445.36 | |
| 2016 | 446.54 | |
| 2015 | 270.69 | |
| 2014 | 261.89 | |
| 2013 | 240.4 | |
| 2012 | 314.7 | |
| 2011 | 230.43 | |
| 2010 | 191.54 | |
| 2009 | 230.58 | |
| 2008 | 207.37 | |
| 2007 | 189.85 | |
| 2006 | 187.67 | |
| 2005 | 184.1 | |
| 2004 | 199.61 | |
| 2003 | 218.5 | |
| 2002 | 203.7 | |
| 2001 | 243.08 | |
| 2000 | 256.2 | |
| 1999 | 251.42 | |
| 1998 | 281.68 | |
| 1997 | 226 | |
| 1996 | 265 | |
| 1995 | 194 | |
| 1994 | 252 | |
| 1993 | 289 | |
| 1992 | 288 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Roundwood removals under bark by type of ownership: State ownership, Coniferous. Interva. https://interva.co/dataset/eurostat-for-owner-ths-m3-pub-sta-conif (accessed 2026-11-15). catalog snapshot 2026-11-08.
Roundwood removals under bark by type of ownership: State ownership, Coniferous in other countries
Rank Norway against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.