Eurostat · Environment
France: Roundwood removals under bark by type of ownership: State ownership, Coniferous
1642Thousand cubic metres · 2023-20.5% since 2013
Eurostat table for_owner. Roundwood removals under bark by type of ownership: State ownership, Coniferous (Thousand cubic metres). Annual figures for France from 1992 to 2023.
Every year
| Year | Value (Thousand cubic metres) | Note |
|---|---|---|
| 2023 | 1,642 | |
| 2022 | 1,819.33 | |
| 2021 | 2,271.13 | |
| 2020 | 2,224.33 | |
| 2019 | 2,178.49 | |
| 2018 | 2,031.84 | |
| 2017 | 2,009.03 | |
| 2016 | 1,940.31 | |
| 2015 | 1,995.86 | |
| 2014 | 2,129.14 | |
| 2013 | 2,064.41 | |
| 2012 | 1,875.5 | |
| 2011 | 1,918.68 | |
| 2010 | 1,977.57 | |
| 2009 | 1,539.86 | |
| 2008 | 1,865.81 | |
| 2007 | 2,132.74 | |
| 2006 | 2,154.74 | |
| 2005 | 2,299 | |
| 2004 | 2,714 | |
| 2003 | 2,855 | |
| 2002 | 2,670 | |
| 2001 | 3,412 | |
| 2000 | 3,489 | |
| 1997 | 2,688 | |
| 1996 | 2,300 | |
| 1995 | 2,770 | |
| 1994 | 2,992 | |
| 1993 | 2,975 | |
| 1992 | 2,745 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Roundwood removals under bark by type of ownership: State ownership, Coniferous. Interva. https://interva.co/dataset/eurostat-for-owner-ths-m3-pub-sta-conif (accessed 2026-11-15). catalog snapshot 2026-11-08.
Roundwood removals under bark by type of ownership: State ownership, Coniferous in other countries
Rank France against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.