Eurostat · Environment
Latvia: Roundwood removals under bark by type of ownership: State ownership, Coniferous
3700Thousand cubic metres · 2024-16.3% since 2014
Eurostat table for_owner. Roundwood removals under bark by type of ownership: State ownership, Coniferous (Thousand cubic metres). Annual figures for Latvia from 2003 to 2024.
Every year
| Year | Value (Thousand cubic metres) | Note |
|---|---|---|
| 2024 | 3,700 | |
| 2023 | 3,500 | |
| 2022 | 3,880 | |
| 2021 | 3,805.82 | |
| 2020 | 3,459.28 | |
| 2019 | 3,172.89 | |
| 2018 | 3,282.26 | |
| 2017 | 3,475.13 | |
| 2016 | 4,181.1 | |
| 2015 | 4,216.98 | |
| 2014 | 4,419.67 | |
| 2013 | 3,699.92 | |
| 2012 | 3,867.88 | |
| 2011 | 4,365.46 | |
| 2010 | 4,251.47 | |
| 2009 | 3,959.56 | |
| 2008 | 3,241.25 | |
| 2007 | 4,118.12 | |
| 2006 | 4,590.7 | |
| 2005 | 3,167 | |
| 2004 | 2,879.45 | |
| 2003 | 2,887.53 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Roundwood removals under bark by type of ownership: State ownership, Coniferous. Interva. https://interva.co/dataset/eurostat-for-owner-ths-m3-pub-sta-conif (accessed 2026-11-15). catalog snapshot 2026-11-08.
Roundwood removals under bark by type of ownership: State ownership, Coniferous in other countries
Rank Latvia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.