Eurostat · Environment
Germany: Roundwood removals under bark by type of ownership: State ownership, Coniferous
16,818Thousand cubic metres · 2020+1736.3% since 2010
Eurostat table for_owner. Roundwood removals under bark by type of ownership: State ownership, Coniferous (Thousand cubic metres). Annual figures for Germany from 1992 to 2020.
Every year
| Year | Value (Thousand cubic metres) | Note |
|---|---|---|
| 2020 | 16,817.95 | |
| 2019 | 18,206.89 | |
| 2018 | 16,171.61 | |
| 2017 | 14,457.83 | |
| 2016 | 734.1 | |
| 2015 | 779.36 | |
| 2014 | 827.29 | |
| 2013 | 1,075.1 | |
| 2012 | 876.79 | |
| 2011 | 872.73 | |
| 2010 | 915.84 | |
| 2009 | 831.14 | |
| 2008 | 14,279 | |
| 2007 | 21,951.35 | |
| 2006 | 16,570 | |
| 2005 | 17,488 | |
| 2004 | 16,795 | |
| 2003 | 15,450 | |
| 2002 | 13,396 | |
| 2001 | 13,155 | |
| 2000 | 16,253 | |
| 1999 | 12,336 | |
| 1998 | 13,331 | |
| 1997 | 14,157 | |
| 1996 | 12,806 | |
| 1995 | 13,988 | |
| 1994 | 12,778 | |
| 1993 | 9,972 | |
| 1992 | 9,028 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Roundwood removals under bark by type of ownership: State ownership, Coniferous. Interva. https://interva.co/dataset/eurostat-for-owner-ths-m3-pub-sta-conif (accessed 2026-11-14). catalog snapshot 2026-11-08.
Roundwood removals under bark by type of ownership: State ownership, Coniferous in other countries
Rank Germany against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.