Eurostat · Environment
Slovakia: Roundwood removals under bark by type of ownership: State ownership, Coniferous
3433.77Thousand cubic metres · 2024+58.9% since 2014
Eurostat table for_owner. Roundwood removals under bark by type of ownership: State ownership, Coniferous (Thousand cubic metres). Annual figures for Slovakia from 1997 to 2024.
Every year
| Year | Value (Thousand cubic metres) | Note |
|---|---|---|
| 2024 | 3,433.77 | |
| 2023 | 1,912.46 | |
| 2022 | 1,711.63 | |
| 2021 | 1,763.86 | |
| 2020 | 1,949.49 | |
| 2019 | 2,674.73 | |
| 2018 | 2,773.62 | |
| 2017 | 2,674.19 | |
| 2016 | 2,326.72 | |
| 2015 | 2,079.38 | |
| 2014 | 2,161.2 | |
| 2013 | 1,939.74 | |
| 2012 | 2,016.42 | |
| 2011 | 2,493.14 | |
| 2010 | 3,309.56 | |
| 2009 | 3,604.7 | |
| 2008 | 3,457.08 | |
| 2007 | 2,714 | |
| 2006 | 2,559 | |
| 2005 | 4,115 | |
| 2004 | 2,282 | |
| 2003 | 1,674 | |
| 1999 | 1,688 | |
| 1998 | 1,848 | |
| 1997 | 2,289 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Roundwood removals under bark by type of ownership: State ownership, Coniferous. Interva. https://interva.co/dataset/eurostat-for-owner-ths-m3-pub-sta-conif (accessed 2026-11-15). catalog snapshot 2026-11-08.
Roundwood removals under bark by type of ownership: State ownership, Coniferous in other countries
Rank Slovakia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.