Eurostat · Environment
Bulgaria: Material flow accounts - main indicators: Domestic extraction, Tonnes per capita
23.90Tonnes per capita · 2025+8.4% since 2015
Eurostat table env_ac_mfain. Material flow accounts - main indicators: Domestic extraction (Tonnes per capita). Annual figures for Bulgaria from 2000 to 2025.
Every year
| Year | Value (Tonnes per capita) | Note |
|---|---|---|
| 2025 | 23.903 | |
| 2024 | 22.79 | |
| 2023 | 23.363 | |
| 2022 | 24.673 | |
| 2021 | 24.268 | |
| 2020 | 21.68 | |
| 2019 | 22.125 | |
| 2018 | 21.466 | |
| 2017 | 20.666 | |
| 2016 | 19.88 | |
| 2015 | 22.056 | |
| 2014 | 19.589 | |
| 2013 | 17.736 | |
| 2012 | 17.573 | |
| 2011 | 18.077 | |
| 2010 | 16.006 | |
| 2009 | 15.636 | |
| 2008 | 19.019 | |
| 2007 | 17.134 | |
| 2006 | 16.699 | |
| 2005 | 15.421 | |
| 2004 | 15.122 | |
| 2003 | 13.22 | |
| 2002 | 13.291 | |
| 2001 | 12.636 | |
| 2000 | 11.596 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Material flow accounts - main indicators: Domestic extraction, Tonnes per capita. Interva. https://interva.co/dataset/eurostat-env-ac-mfain-de-t-hab (accessed 2026-11-15). catalog snapshot 2026-11-08.
Material flow accounts - main indicators: Domestic extraction, Tonnes per capita in other countries
Rank Bulgaria against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.