Eurostat · Environment
Finland: Material flow accounts - main indicators: Domestic extraction, Tonnes per capita
39.62Tonnes per capita · 2025+11.2% since 2015
Eurostat table env_ac_mfain. Material flow accounts - main indicators: Domestic extraction (Tonnes per capita). Annual figures for Finland from 2000 to 2025.
Every year
| Year | Value (Tonnes per capita) | Note |
|---|---|---|
| 2025 | 39.621 | |
| 2024 | 37.95 | |
| 2023 | 39.169 | |
| 2022 | 44.17 | |
| 2021 | 40.103 | |
| 2020 | 39.81 | |
| 2019 | 38.09 | |
| 2018 | 41.67 | |
| 2017 | 40.207 | |
| 2016 | 39.279 | |
| 2015 | 35.638 | |
| 2014 | 39.169 | |
| 2013 | 42.395 | |
| 2012 | 41.859 | |
| 2011 | 43.182 | |
| 2010 | 42.252 | |
| 2009 | 28.784 | |
| 2008 | 33.953 | |
| 2007 | 34.235 | |
| 2006 | 33.451 | |
| 2005 | 31.818 | |
| 2004 | 31.317 | |
| 2003 | 30.508 | |
| 2002 | 30.26 | |
| 2001 | 29.981 | |
| 2000 | 29.918 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Material flow accounts - main indicators: Domestic extraction, Tonnes per capita. Interva. https://interva.co/dataset/eurostat-env-ac-mfain-de-t-hab (accessed 2026-11-15). catalog snapshot 2026-11-08.
Material flow accounts - main indicators: Domestic extraction, Tonnes per capita in other countries
Rank Finland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.